There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 403 | - |
| dc.citation.startPage | 396 | - |
| dc.citation.title | CONSTRUCTION AND BUILDING MATERIALS | - |
| dc.citation.volume | 52 | - |
| dc.contributor.author | Jun, Yubin | - |
| dc.contributor.author | Oh, Jae Eun | - |
| dc.date.accessioned | 2023-12-22T03:07:18Z | - |
| dc.date.available | 2023-12-22T03:07:18Z | - |
| dc.date.created | 2014-01-02 | - |
| dc.date.issued | 2014-02 | - |
| dc.description.abstract | This study presents the preliminary investigation for the microstructural characteristics of the alkali-activated fly ashes, synthesized using six different Korean Class F fly ashes, to address the large mechanical strength differences between the activated ashes using compressive strength testing, XRF, XRD, and SEM/EDS (YAG BSE, SE and elemental mapping). The results show that although the original fly ashes are not much different in XRD and XRF data, the reaction products after activation were dissimilar between the activated ashes. Particularly, the activated sample containing Al-rich chabazite produced much higher compressive strength than the other samples with zeolite A-Na. The SEM/EDS results exhibit that the activated fly ashes tended to have the higher compressive strengths as the reaction products possessed the lower Si/Al ratios down to one. | - |
| dc.identifier.bibliographicCitation | CONSTRUCTION AND BUILDING MATERIALS, v.52, pp.396 - 403 | - |
| dc.identifier.doi | 10.1016/j.conbuildmat.2013.11.058 | - |
| dc.identifier.issn | 0950-0618 | - |
| dc.identifier.scopusid | 2-s2.0-84890285782 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/9707 | - |
| dc.identifier.url | http://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=84890285782 | - |
| dc.identifier.wosid | 000331424400047 | - |
| dc.language | 영어 | - |
| dc.publisher | ELSEVIER SCI LTD | - |
| dc.title | Mechanical and microstructural dissimilarities in alkali-activation for six Class F Korean fly ashes | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Construction & Building Technology; Engineering, Civil; Materials Science, Multidisciplinary | - |
| dc.relation.journalResearchArea | Construction & Building Technology; Engineering; Materials Science | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Class F fly ash | - |
| dc.subject.keywordAuthor | Alkali-activation | - |
| dc.subject.keywordAuthor | Geopolymer | - |
| dc.subject.keywordAuthor | XRD | - |
| dc.subject.keywordAuthor | SEM | - |
| dc.subject.keywordPlus | GEOPOLYMERIC MATERIALS | - |
| dc.subject.keywordPlus | TEMPERATURE | - |
| dc.subject.keywordPlus | CEMENT | - |
| dc.subject.keywordPlus | STRENGTH | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.