Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.title | KOREAN JOURNAL OF CHEMICAL ENGINEERING | - |
| dc.contributor.author | Kwon, Seongye | - |
| dc.contributor.author | Lee, Yulim | - |
| dc.contributor.author | Oh, Yujin | - |
| dc.contributor.author | Park, Jaeyeong | - |
| dc.date.accessioned | 2026-05-08T16:30:25Z | - |
| dc.date.available | 2026-05-08T16:30:25Z | - |
| dc.date.created | 2026-02-02 | - |
| dc.date.issued | 2026-01 | - |
| dc.description.abstract | The long-term durability of metakaolin (MK)-based geopolymer waste forms was evaluated under simulated disposal environments. Specimens incorporating Cs, Sr, and Co were fabricated and subjected to ANSI/ANS 16.1 leaching tests in deionized water (DI), concrete-saturated groundwater (CGW), and CGW combined with gamma irradiation (CGW + gamma). Compressive strength, leachability index (LI), microstructure, and surface chemistry were analyzed to evaluate mechanical and chemical stability. All specimens initially satisfied the disposal acceptance criterion (>= 3.45 MPa). The compressive strength remained stable in DI but declined under CGW due to alkali-induced degradation. Under the CGW + gamma condition, severe strength loss occurred, and several specimens fractured completely. Leaching tests revealed substantial LI reduction for Cs, Sr, and Co. Computed tomography imaging showed increased porosity under CGW + gamma, while X-ray photoelectron spectroscopy analysis confirmed Cs and Sr surface enrichment with the reduction of Co3+ to Co2+. These results indicate that while MK-based geopolymers demonstrated strong resistance to individual degradation factors, they experienced significant structural deterioration under combined alkaline and radiation conditions, providing critical insights for the safe disposal of radioactive wastes. | - |
| dc.identifier.bibliographicCitation | KOREAN JOURNAL OF CHEMICAL ENGINEERING | - |
| dc.identifier.doi | 10.1007/s11814-025-00638-3 | - |
| dc.identifier.issn | 0256-1115 | - |
| dc.identifier.scopusid | 2-s2.0-105028650425 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/91651 | - |
| dc.identifier.wosid | 001667867700001 | - |
| dc.language | 영어 | - |
| dc.publisher | KOREAN INSTITUTE CHEMICAL ENGINEERS | - |
| dc.title | Combined Effects of Alkaline Groundwater and Gamma Irradiation on the Durability of Geopolymer Waste Forms | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Engineering, Chemical | - |
| dc.relation.journalResearchArea | Chemistry; Engineering | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.subject.keywordAuthor | Leaching behavior | - |
| dc.subject.keywordAuthor | Gamma irradiation | - |
| dc.subject.keywordAuthor | Geopolymer waste form | - |
| dc.subject.keywordAuthor | Radionuclide immobilization | - |
| dc.subject.keywordPlus | HEAVY-METALS | - |
| dc.subject.keywordPlus | FLY ASHES | - |
| dc.subject.keywordPlus | IMMOBILIZATION | - |
| dc.subject.keywordPlus | CEMENT | - |
| dc.subject.keywordPlus | METAKAOLIN | - |
| dc.subject.keywordPlus | SLAG | - |
| dc.subject.keywordPlus | SULFATE | - |
| dc.subject.keywordPlus | MECHANISMS | - |
| dc.subject.keywordPlus | WATER RADIOLYSIS | - |
| dc.subject.keywordPlus | RAY IRRADIATION | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.