Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.title | ENERGY & ENVIRONMENTAL SCIENCE | - |
| dc.contributor.author | Lee, Hyun-Wook | - |
| dc.contributor.author | Jeong, Woojin | - |
| dc.contributor.author | Park, Seongsoo | - |
| dc.contributor.author | Ji, Ho-Jeong | - |
| dc.contributor.author | Woo, Ji-Su | - |
| dc.contributor.author | Lee, Juhyun | - |
| dc.contributor.author | An, Ye-Jin | - |
| dc.contributor.author | Hwang, Yu-Chan | - |
| dc.contributor.author | Kim, Dong-Ha | - |
| dc.contributor.author | Chang, Hongjun | - |
| dc.contributor.author | Kim, Minseok | - |
| dc.contributor.author | Jeong, Mikang | - |
| dc.contributor.author | Yoon, Moonsu | - |
| dc.contributor.author | Lee, Dongsoo | - |
| dc.contributor.author | Kim, Jongsoon | - |
| dc.contributor.author | Xu, Zheng-Long | - |
| dc.contributor.author | Song, Taeseup | - |
| dc.contributor.author | Moon, Janghyuk | - |
| dc.contributor.author | Choi, Junghyun | - |
| dc.contributor.author | Kwak, Won-Jin | - |
| dc.date.accessioned | 2026-02-13T20:11:18Z | - |
| dc.date.available | 2026-02-13T20:11:18Z | - |
| dc.date.created | 2026-02-11 | - |
| dc.date.issued | 2026-01 | - |
| dc.description.abstract | Dry-processed thick electrodes are a key strategy for increasing the energy density of batteries. However, thick dry electrodes, especially anodes, suffer from limited ion mobility, causing non-uniform solid-electrolyte interphase (SEI) formation and high irreversible capacity loss during the initial cycle. Moreover, the adhesive primer layer required during processing increases electrical resistance and necessitates additional wet-processing steps, thereby undermining both performance and process integrity. To address these issues, we propose an underlayer lithium-metal-configured prelithiation strategy for thick electrodes. Here, a lithium metal underlayer simultaneously functions as a primer, compensates for irreversible lithium loss during the initial cycle, and promotes uniform SEI formation through a chemical reaction. Consequently, this strategy enhances the initial coulombic efficiency and cycle stability of high-energy-density silicon-graphite/NCM811 full-cells. By overcoming the limitations of the conventional dry process, a fully dry manufacturing process is enabled and advances the development of next-generation high-energy-density batteries. | - |
| dc.identifier.bibliographicCitation | ENERGY & ENVIRONMENTAL SCIENCE | - |
| dc.identifier.doi | 10.1039/d5ee05739f | - |
| dc.identifier.issn | 1754-5692 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/90472 | - |
| dc.identifier.url | https://pubs.rsc.org/en/content/articlelanding/2026/ee/d5ee05739f | - |
| dc.identifier.wosid | 001670474100001 | - |
| dc.language | 영어 | - |
| dc.publisher | ROYAL SOC CHEMISTRY | - |
| dc.title | Integrated one-step dry process enabling prelithiated thick electrodes without primer coating for high energy density and initial coulombic efficiency | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Energy & Fuels; Engineering, Chemical; Environmental Sciences | - |
| dc.relation.journalResearchArea | Chemistry; Energy & Fuels; Engineering; Environmental Sciences & Ecology | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | ANODES | - |
| dc.subject.keywordPlus | LITHIUM-ION | - |
| dc.subject.keywordPlus | FLUOROETHYLENE CARBONATE | - |
| dc.subject.keywordPlus | INTERPHASE | - |
| dc.subject.keywordPlus | BATTERIES | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.