Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.startPage | e05349 | - |
| dc.citation.title | CASE STUDIES IN CONSTRUCTION MATERIALS | - |
| dc.citation.volume | 23 | - |
| dc.contributor.author | Jeon, Dongho | - |
| dc.contributor.author | Song, Haemin | - |
| dc.contributor.author | Bae, Younghoon | - |
| dc.contributor.author | Oh, Jae Eun | - |
| dc.date.accessioned | 2025-12-02T13:13:02Z | - |
| dc.date.available | 2025-12-02T13:13:02Z | - |
| dc.date.created | 2025-10-17 | - |
| dc.date.issued | 2025-12 | - |
| dc.description.abstract | Delayed ettringite formation (DEF) poses a serious durability risk in precast concrete elements, particularly when exposed to high-temperature curing and cyclic environmental conditions. Although DEF mechanisms have been reported, the combined influence of steam curing and cyclic exposure, as well as the mitigating role of ground granulated blast-furnace slag (GGBFS), remains insufficiently clarified. This study evaluated Portland cement mortars incorporating 0, 20, and 40 % GGBFS subjected to steam curing at up to 90 degrees C followed by cyclic dry-wet exposure. Mortars without GGBFS exhibited visible surface cracking and up to 0.16 % expansion after 196 days, whereas GGBFS mixtures remained crack-free with expansions below 0.025 %. Microstructural analyses revealed that DEF suppression was associated with reductions in the SO3/Al2O3 molar ratio (1.41 -> 0.88), Na(2)Oeq (1.32 -> 1.04), pozzolanic consumption of Ca(OH)(2), and microstructural densification. In addition, the S40-90C mixture retained over 98 % of its 28-day strength at 196 days, in contrast to the similar to 8 % strength loss observed in the control. These findings clarify the mechanisms by which GGBFS mitigates DEF and provide practical guidance, suggesting that incorporating >= 20 % GGBFS is an effective strategy for durable precast high-early-strength mortars. | - |
| dc.identifier.bibliographicCitation | CASE STUDIES IN CONSTRUCTION MATERIALS, v.23, pp.e05349 | - |
| dc.identifier.doi | 10.1016/j.cscm.2025.e05349 | - |
| dc.identifier.issn | 2214-5095 | - |
| dc.identifier.scopusid | 2-s2.0-105017851649 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/88766 | - |
| dc.identifier.wosid | 001587921700001 | - |
| dc.language | 영어 | - |
| dc.publisher | ELSEVIER | - |
| dc.title | Microstructural verification of delayed ettringite formation (DEF) mitigation in GGBFS-blended high-early-strength cement mortars | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Construction & Building Technology; Engineering, Civil; Materials Science, Multidisciplinary | - |
| dc.relation.journalResearchArea | Construction & Building Technology; Engineering; Materials Science | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Microstructure | - |
| dc.subject.keywordAuthor | Accelerated expansion test | - |
| dc.subject.keywordAuthor | Dilution effect | - |
| dc.subject.keywordAuthor | Delayed ettringite formation (DEF) | - |
| dc.subject.keywordAuthor | Duggan test | - |
| dc.subject.keywordAuthor | GGBFS | - |
| dc.subject.keywordAuthor | Expansion | - |
| dc.subject.keywordPlus | HEAT-CURED MORTARS | - |
| dc.subject.keywordPlus | CONCRETE | - |
| dc.subject.keywordPlus | EXPANSION | - |
| dc.subject.keywordPlus | TEMPERATURE | - |
| dc.subject.keywordPlus | PRECAST | - |
| dc.subject.keywordPlus | SULFATE | - |
| dc.subject.keywordPlus | IMPACT | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.