There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.title | ENTERPRISE INFORMATION SYSTEMS | - |
| dc.contributor.author | Hijriani, Astria | - |
| dc.contributor.author | Comuzzi, Marco | - |
| dc.date.accessioned | 2025-11-26T09:14:01Z | - |
| dc.date.available | 2025-11-26T09:14:01Z | - |
| dc.date.created | 2025-11-11 | - |
| dc.date.issued | 2025-11 | - |
| dc.description.abstract | Process Mining (PM) technology enables organisations to visualise and analyse their business processes. While most research focuses on technical advancements of PM functionality, there is a need for research to focus on how to implement and monitor PM initiatives effectively. This paper introduces the Holistic PM Maturity Model (HP3M), designed to assess and improve PM adoption. Developed using the Design Science Research paradigm through literature review, expert interviews, and multi-method evaluation. HP3M evolved from an initial alpha-version to an enhanced beta-version validated via expert panels and an industrial case study. Unlike previous models, HP3M offers a general framework that redefines PM's technology dimensions in line with emerging AI-infused approaches. | - |
| dc.identifier.bibliographicCitation | ENTERPRISE INFORMATION SYSTEMS | - |
| dc.identifier.doi | 10.1080/17517575.2025.2567696 | - |
| dc.identifier.issn | 1751-7575 | - |
| dc.identifier.scopusid | 2-s2.0-105020585654 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/88445 | - |
| dc.identifier.wosid | 001604898500001 | - |
| dc.language | 영어 | - |
| dc.publisher | TAYLOR & FRANCIS LTD | - |
| dc.title | Developing and evaluating HP3M: the holistic process mining maturity model | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Computer Science, Information Systems | - |
| dc.relation.journalResearchArea | Computer Science | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | maturity model | - |
| dc.subject.keywordAuthor | process mining | - |
| dc.subject.keywordAuthor | PM | - |
| dc.subject.keywordAuthor | industrial case study | - |
| dc.subject.keywordAuthor | maturity level | - |
| dc.subject.keywordPlus | MANAGEMENT | - |
| dc.subject.keywordPlus | IMPLEMENTATION | - |
| dc.subject.keywordPlus | FRAMEWORK | - |
| dc.subject.keywordPlus | DESIGN | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.