There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 7 | - |
| dc.citation.startPage | 101965 | - |
| dc.citation.title | JOULE | - |
| dc.citation.volume | 9 | - |
| dc.contributor.author | Nagaya, Narumi | - |
| dc.contributor.author | Lee, Kangmin | - |
| dc.contributor.author | Perkinson, Collin F | - |
| dc.contributor.author | Li, Aaron | - |
| dc.contributor.author | Lee, Youri | - |
| dc.contributor.author | Zhong, Xinjue | - |
| dc.contributor.author | Lee, Sujin | - |
| dc.contributor.author | Weisburn, Leah P | - |
| dc.contributor.author | Wang, Janet Z. | - |
| dc.contributor.author | Baikie, Tomi K. | - |
| dc.contributor.author | Bawendi, Moungi G | - |
| dc.contributor.author | Van Voorhis, Troy | - |
| dc.contributor.author | Tisdale, William A | - |
| dc.contributor.author | Kahn, Antoine | - |
| dc.contributor.author | Seo, Kwanyong | - |
| dc.contributor.author | Baldo, Marc A | - |
| dc.date.accessioned | 2025-07-21T15:30:00Z | - |
| dc.date.available | 2025-07-21T15:30:00Z | - |
| dc.date.created | 2025-07-21 | - |
| dc.date.issued | 2025-07 | - |
| dc.description.abstract | While silicon solar cells dominate global photovoltaic energy production, their continued improvement is hindered by the single-junction limit. One potential solution is to use molecular singlet exciton fission to generate two electrons from each absorbed high-energy photon. We demonstrate that the long-standing challenge of coupling molecular excited states to silicon solar cells can be overcome using sequential charge transfer. Combining zinc phthalocyanine, aluminum oxide, and a shallow junction crystalline silicon microwire solar cell, the peak charge generation efficiency per photon absorbed in tetracene is (138% ± 6%), comfortably surpassing the quantum efficiency limit for conventional silicon solar cells and establishing a new, scalable approach to low-cost, high-efficiency photovoltaics. | - |
| dc.identifier.bibliographicCitation | JOULE, v.9, no.7, pp.101965 | - |
| dc.identifier.doi | 10.1016/j.joule.2025.101965 | - |
| dc.identifier.issn | 2542-4351 | - |
| dc.identifier.scopusid | 2-s2.0-105005863180 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/87475 | - |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S2542435125001461?via%3Dihub | - |
| dc.identifier.wosid | 001540279100001 | - |
| dc.language | 영어 | - |
| dc.publisher | Cell Press | - |
| dc.title | Exciton fission enhanced silicon solar cell | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
| dc.relation.journalResearchArea | Chemistry;Energy & Fuels;Materials Science | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Shockley-Queisser limit | - |
| dc.subject.keywordAuthor | silicon photovoltaics | - |
| dc.subject.keywordAuthor | singlet fission | - |
| dc.subject.keywordAuthor | solar cell | - |
| dc.subject.keywordAuthor | triplet exciton transfer | - |
| dc.subject.keywordAuthor | charge transfer | - |
| dc.subject.keywordPlus | FLUORESCENCE | - |
| dc.subject.keywordPlus | TETRACENE | - |
| dc.subject.keywordPlus | INTERFACE | - |
| dc.subject.keywordPlus | SURFACE | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.