Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.startPage | 124656 | - |
| dc.citation.title | EXPERT SYSTEMS WITH APPLICATIONS | - |
| dc.citation.volume | 255 | - |
| dc.contributor.author | Choi, Jae Gyeong | - |
| dc.contributor.author | Kim, Dong Chan | - |
| dc.contributor.author | Chung, Miyoung | - |
| dc.contributor.author | Kim, Gyeongho | - |
| dc.contributor.author | Park, Hyung Wook | - |
| dc.contributor.author | Lim, Sunghoon | - |
| dc.date.accessioned | 2024-07-16T11:05:11Z | - |
| dc.date.available | 2024-07-16T11:05:11Z | - |
| dc.date.created | 2024-07-15 | - |
| dc.date.issued | 2024-12 | - |
| dc.description.abstract | Delamination is a prevalent issue in carbon fiber-reinforced plastic (CFRP) drilling, significantly compromising the mechanical properties of the material. Considering that delamination can impact the long-term durability of the final products, it is essential for operators to promptly identify it. This paper proposes a machined surface image generation model, called Sensor2Image, that employs time-series force sensor data as input and generates drilled-hole surface images as output. Sensor2Image first encodes the force sensor data into images using the Gramian angular field (GAF) method. Subsequently, it applies an image-to-image translation technique to generate the final machined surface images. The proposed model was trained and evaluated using experimental data gathered from drilling CFRP specimens under an industrial robot machining system. The results demonstrated the versatility of the proposed model for practical applications, regardless of the delamination factor. The proposed method offers significant advantages over existing methods through its intuitive visual representation approach. It facilitates the visual inspection of delamination while enabling surface quality analysis of the drilled hole and identification of defects or irregularities that may impact the mechanical properties of the material. The proposed approach can enhance the efficiency and reliability of industrial processes, particularly those involving complex delamination factors. It is a valuable tool for optimizing the CFRP drilling process and enhancing drilled-hole quality in a user-friendly manner. | - |
| dc.identifier.bibliographicCitation | EXPERT SYSTEMS WITH APPLICATIONS, v.255, pp.124656 | - |
| dc.identifier.doi | 10.1016/j.eswa.2024.124656 | - |
| dc.identifier.issn | 0957-4174 | - |
| dc.identifier.scopusid | 2-s2.0-85198270445 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/83175 | - |
| dc.identifier.wosid | 001268519300001 | - |
| dc.language | 영어 | - |
| dc.publisher | Pergamon Press Ltd. | - |
| dc.title | Accurate synthesis of sensor-to-machined-surface image generation in carbon fiber-reinforced plastic drilling | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Computer Science, Artificial Intelligence;Engineering, Electrical & Electronic | - |
| dc.relation.journalResearchArea | Computer Science;Engineering;Operations Research & Management Science | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Drilling process | - |
| dc.subject.keywordAuthor | Machined surface image generation | - |
| dc.subject.keywordAuthor | Sensor to image generation | - |
| dc.subject.keywordAuthor | Carbon fiber-reinforced plastic | - |
| dc.subject.keywordAuthor | Delamination prediction | - |
| dc.subject.keywordPlus | DELAMINATION | - |
| dc.subject.keywordPlus | CFRP | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.