There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.endPage | 245 | - |
dc.citation.number | 2-3 | - |
dc.citation.startPage | 241 | - |
dc.citation.title | SURFACE SCIENCE | - |
dc.citation.volume | 581 | - |
dc.contributor.author | Kim, Hajin | - |
dc.contributor.author | Lee, J | - |
dc.contributor.author | Lee, S | - |
dc.contributor.author | Song, YJ | - |
dc.contributor.author | Choi, BY | - |
dc.contributor.author | Kuk, Y | - |
dc.contributor.author | Kahng, SJ | - |
dc.date.accessioned | 2023-12-22T10:36:47Z | - |
dc.date.available | 2023-12-22T10:36:47Z | - |
dc.date.created | 2014-10-10 | - |
dc.date.issued | 2005-05 | - |
dc.description.abstract | The atomic and electronic structures of a single-wall carbon nanotube prepared on the Au(1 1 1) surface was studied. We performed scanning tunneling spectroscopy measurement in a semiconducting nanotube heterojunction, obtaining the local electronic density of states. An interface state was observed within the energy gaps of the semiconducting nanotubes. The interface state is spatially localized within a few nm scales and decays into the two semiconducting CNTs with unequal screening lengths. The interface state is donor-like, possibly originating from a heptagonal atomic structure. The interface state is well-understood, in analogy with that of a conventional semiconductor heterojunction. | - |
dc.identifier.bibliographicCitation | SURFACE SCIENCE, v.581, no.2-3, pp.241 - 245 | - |
dc.identifier.doi | 10.1016/j.susc.2005.03.001 | - |
dc.identifier.issn | 0039-6028 | - |
dc.identifier.scopusid | 2-s2.0-17044420893 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/7117 | - |
dc.identifier.url | http://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=17044420893 | - |
dc.identifier.wosid | 000228714700016 | - |
dc.language | 영어 | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.title | Scanning tunneling spectroscopy of a semiconducting heterojunction nanotube on the Au(111) surface | - |
dc.type | Article | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | carbon nanotube | - |
dc.subject.keywordAuthor | scanning tunneling microscope | - |
dc.subject.keywordPlus | WALLED CARBON NANOTUBES | - |
dc.subject.keywordPlus | INTRAMOLECULAR JUNCTIONS | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.