There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.startPage | 114441 | - |
dc.citation.title | BIOSENSORS & BIOELECTRONICS | - |
dc.citation.volume | 213 | - |
dc.contributor.author | Kim, Sunghwan | - |
dc.contributor.author | Ahn, Yujin | - |
dc.contributor.author | Bae, Yoonji | - |
dc.contributor.author | Woo, Sunyoung | - |
dc.contributor.author | Park, Jungsik | - |
dc.contributor.author | Han, Im kyung | - |
dc.contributor.author | Kim, Hyunhong | - |
dc.contributor.author | Eom, Soomin | - |
dc.contributor.author | Kang, Sebyung | - |
dc.contributor.author | Jung, Woonggyu | - |
dc.contributor.author | Park, Jongnam | - |
dc.date.accessioned | 2023-12-21T13:38:55Z | - |
dc.date.available | 2023-12-21T13:38:55Z | - |
dc.date.created | 2022-07-05 | - |
dc.date.issued | 2022-10 | - |
dc.description.abstract | Lateral flow assays (LFA) enable development of portable and rapid diagnostic kits; however, their capacity to detect low levels of disease markers remains poor. Here, we report a highly sensitive pregnancy test kit as a proof of concept, by combining brush-type ligand-coated quantum beads (B-type QBs) and nanobody, which can control the antibody orientation and enhance sensitivity. The brush-type ligand provided excellent dispersion stability and high-binding capacity toward antibody. Fc-binding nanobody increased the antigen-binding capacity of conjugated antibodies on the B-type QBs. To facilitate convenient acquisition of the LFA results, we developed a smartphone-based reader with a 3D-printed optical imaging module, and validated the diagnostic performance of the sensing platform. The pregnancy test kit achieved a 5.1 pg mL−1 limit of detection, corresponding to the levels for early-stage detection of heart disease and malaria. Our LFA application can potentially be expanded to diagnosis other diseases by simply changing the antibody pair in the kit. | - |
dc.identifier.bibliographicCitation | BIOSENSORS & BIOELECTRONICS, v.213, pp.114441 | - |
dc.identifier.doi | 10.1016/j.bios.2022.114441 | - |
dc.identifier.issn | 0956-5663 | - |
dc.identifier.scopusid | 2-s2.0-85132373016 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/58875 | - |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S095656632200481X | - |
dc.identifier.wosid | 000833517800001 | - |
dc.language | 영어 | - |
dc.publisher | Pergamon Press Ltd. | - |
dc.title | Highly sensitive pregnancy test kit via oriented antibody conjugation on brush-type ligand-coated quantum beads | - |
dc.type | Article | - |
dc.description.isOpenAccess | FALSE | - |
dc.relation.journalWebOfScienceCategory | Biophysics;Biotechnology & Applied Microbiology;Chemistry, Analytical;Electrochemistry;Nanoscience & Nanotechnology 12.545 Journal Impact Factor ™ (2021) | - |
dc.relation.journalResearchArea | Biophysics;Biotechnology & Applied Microbiology;Chemistry;Electrochemistry;Science & Technology - Other Topics | - |
dc.type.docType | Article | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | Pregnancy test kit | - |
dc.subject.keywordAuthor | Brush-type ligand | - |
dc.subject.keywordAuthor | Quantum bead | - |
dc.subject.keywordAuthor | Antibody orientation | - |
dc.subject.keywordAuthor | Portable detector | - |
dc.subject.keywordAuthor | Android application | - |
dc.subject.keywordPlus | POLY(ACRYLIC ACID) BRUSHES | - |
dc.subject.keywordPlus | LATERAL FLOW IMMUNOASSAY | - |
dc.subject.keywordPlus | QUANTITATIVE DETECTION | - |
dc.subject.keywordPlus | GOLD NANOPARTICLES | - |
dc.subject.keywordPlus | IMMUNOCHROMATOGRAPHIC ASSAY | - |
dc.subject.keywordPlus | ULTRASENSITIVE DETECTION | - |
dc.subject.keywordPlus | DOT NANOBEADS | - |
dc.subject.keywordPlus | IMMOBILIZATION | - |
dc.subject.keywordPlus | PROTEINS | - |
dc.subject.keywordPlus | NANOSPHERES | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.