There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 220 | - |
| dc.citation.number | 2 | - |
| dc.citation.startPage | 214 | - |
| dc.citation.title | POLYMER INTERNATIONAL | - |
| dc.citation.volume | 63 | - |
| dc.contributor.author | Sung, Shi-Joon | - |
| dc.contributor.author | Jung, Eun-Ae | - |
| dc.contributor.author | Sim, Kyoseung | - |
| dc.contributor.author | Kim, Dae-Hwan | - |
| dc.contributor.author | Cho, Kuk Young | - |
| dc.date.accessioned | 2023-12-22T03:06:25Z | - |
| dc.date.available | 2023-12-22T03:06:25Z | - |
| dc.date.created | 2020-03-17 | - |
| dc.date.issued | 2014-02 | - |
| dc.description.abstract | Lattice-patterned liquid crystal (LC)-polymer composites are representative candidates for the practical application of LC materials in high-quality flexible displays. In this work, multicomponent prepolymers are used for the fabrication of lattice-patterned LC-polymer composites via photoinduced phase separation. Phase separation behavior between LC and polymer is closely related to the solubility parameter of acrylate monomers in the prepolymers. The lattice structure of polymer walls formed by photoinduced phase separation between LC and polymers is stoichiometrically controlled by the composition of acrylate monomers with various solubility parameters. However, unlike the polymer wall structure, it is impossible to control the LC-polymer wall interfacial properties just by altering the composition of the acrylate monomers. The interfacial properties are found to be predominantly affected by a specific component, a fluorinated acrylate monomer, in the prepolymers, and thus the anchoring energy of polymer walls is controlled by incorporation of the fluorinated acrylate monomer. By selecting an appropriate combination of acrylate monomers in the prepolymers, both the phase separation structure and driving properties of lattice-patterned LC-polymer composites can be controlled simultaneously. (c) 2013 Society of Chemical Industry | - |
| dc.identifier.bibliographicCitation | POLYMER INTERNATIONAL, v.63, no.2, pp.214 - 220 | - |
| dc.identifier.doi | 10.1002/pi.4485 | - |
| dc.identifier.issn | 0959-8103 | - |
| dc.identifier.scopusid | 2-s2.0-84892522014 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/31599 | - |
| dc.identifier.url | https://onlinelibrary.wiley.com/doi/full/10.1002/pi.4485 | - |
| dc.identifier.wosid | 000329749200007 | - |
| dc.language | 영어 | - |
| dc.publisher | WILEY | - |
| dc.title | Phase separation structure and interfacial properties of lattice-patterned liquid crystal-polymer composites prepared from multicomponent prepolymers | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Polymer Science | - |
| dc.relation.journalResearchArea | Polymer Science | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | polymer composites | - |
| dc.subject.keywordAuthor | liquid crystals | - |
| dc.subject.keywordAuthor | phase separation | - |
| dc.subject.keywordAuthor | anchoring energy | - |
| dc.subject.keywordPlus | ELECTROOPTICAL PROPERTIES | - |
| dc.subject.keywordPlus | WALLS | - |
| dc.subject.keywordPlus | FILMS | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.