Showing results 1 to 5 of 5
Issue Date | Title | Author(s) | Type | View |
2019-08 | A new two-dimensional spin-configuration- dependent rate-controlled Monte Carlo simulation model: microstructural evolution and application to coarsening of bicontinuous porous metal | Lee, Sukbin; Son, Gaeun | Master's thesis | 199 |
2020-01 | A three-dimensional Monte Carlo model for coarsening kinetics of the bi-continuous system via surface diffusion and its application to nanoporous gold | Son, Gaeun; Son, Youngkyun; Jeon, Hansol; Kim, Ju-Young; Lee, Sukbin | ARTICLE | 314 |
2017-04-27 | Kinetics and Morphology Evolution of Two-phase Microstructures Generated Via Two-dimensional Diffusion-controlled Monte Carlo Mode | Son, Gaeun; Lee, Sukbin | CONFERENCE | 24 |
2019-04-25 | Microstructural Evolution of Two-Phase Microstructure via a Spin-Exchange-Path-Dependent Rate-Controlled Monte Carlo Simulation Model | Son, Gaeun; Jeon, Hansol; Kim, Ju-young; Lee, Sukbin | CONFERENCE | 51 |
2017-10-11 | Two- and Three-dimensional Analysis of Pore Evolution Kinetics during Final stage Sintering Using a Diffusion-controlled Monte Carlo Potts model | Chung, Hyesoo; Son, Gaeun; Kim, Minji; Lee, Sukbin | CONFERENCE | 40 |
Showing results 1 to 5 of 5