Showing results 1 to 5 of 5
Issue Date | Title | Author(s) | Type | View |
2006 | Culturability in Mobile Data Services: A Qualitative Study of the Relationship between Cultural Characteristics and User-Experience Attributes | Choi, Bo Reum; Lee, Inseong; Kim, Jinwoo | ARTICLE | 892 |
2007-06 | Culture-technology fit: Effects of cultural characteristics on the post-adoption beliefs of mobile internet users | Lee, Inseong; Choi, Bo Reum; Kim, Jinwoo; Hong, Se-Joon | ARTICLE | 1281 |
2007 | Developing and Applying a New Methodology for Value-Centered HCI: Focusing on User Experience Structure of Mobile Data Service | Lee, Inseong; Choi, Bo Reum; Kim, Jinwoo; Lee, Kiho; Jung, Seungki | ARTICLE | 1259 |
2004 | Exploring E-Business Implications of the Mobile Internet: A Cross-National Survey in Hong Kong, Japan and Korea | Kim, Jinwoo; Lee, Inseong; Lee, Yeonsoo; Choi, Bo Reum; Hong, Sejun; Kar Yan Tam ; Kazuaki Naruse ; Yumi Maeda | ARTICLE | 823 |
2017-08 | Trust in open versus closed social media: The relative influence of user- and marketer-generated content in social network services on customer trust | Choi, Bo Reum; Lee, Inseong | ARTICLE | 1091 |
Showing results 1 to 5 of 5