There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.title | JOURNAL OF ELECTROMAGNETIC WAVES AND APPLICATIONS | - |
| dc.contributor.author | Moon, Seok Ju | - |
| dc.contributor.author | Jeong, Jaehoon | - |
| dc.contributor.author | Kim, Young Dam | - |
| dc.contributor.author | Choi, EunMi | - |
| dc.date.accessioned | 2026-05-06T14:30:18Z | - |
| dc.date.available | 2026-05-06T14:30:18Z | - |
| dc.date.created | 2026-05-04 | - |
| dc.date.issued | 2026-04 | - |
| dc.description.abstract | Orbital angular momentum (OAM) beams exhibit helical wavefronts characterized by topological charges, enabling multiple orthogonal modes to coexist on the same frequency channel. While this property offers potential gains in channel capacity, practical characterization of OAM beams remains challenging due to their strong divergence and the large measurement ranges required for long-distance analysis. This paper proposes a measurement-based prediction framework using infinitesimal dipole modeling (IDM) to estimate long-range OAM beam characteristics from near-field data. The electric field at the OAM aperture is represented by an equivalent set of infinitesimal dipoles obtained through an inverse dyadic Green's function formulation, enabling far-field reconstruction without additional long-range measurements. The method is experimentally validated using spiral phase plate (SPP) antennas operating in the E-band, and the predicted OAM intensity, phase, and mode-composition profiles show high agreement with measurements, yielding a correlation coefficient (CCF) above 0.9, validating the model's fidelity. The results demonstrate that IDM provides a compact and scalable framework for analyzing OAM propagation over extended distances, offering practical benefits for OAM-based wireless communication, sensing, and antenna evaluation. | - |
| dc.identifier.bibliographicCitation | JOURNAL OF ELECTROMAGNETIC WAVES AND APPLICATIONS | - |
| dc.identifier.doi | 10.1080/09205071.2026.2659737 | - |
| dc.identifier.issn | 0920-5071 | - |
| dc.identifier.scopusid | 2-s2.0-105036191479 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/91638 | - |
| dc.identifier.url | https://www.tandfonline.com/doi/full/10.1080/09205071.2026.2659737 | - |
| dc.identifier.wosid | 001743274900001 | - |
| dc.language | 영어 | - |
| dc.publisher | TAYLOR & FRANCIS LTD | - |
| dc.title | Measurement-based infinitesimal dipole modeling for long-range OAM mode antenna analysis at E-band | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic; Physics, Applied | - |
| dc.relation.journalResearchArea | Engineering; Physics | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | 6G communication | - |
| dc.subject.keywordAuthor | infinitesimal dipole modeling (IDM) | - |
| dc.subject.keywordAuthor | Orbital angular momentum (OAM) | - |
| dc.subject.keywordPlus | ORBITAL ANGULAR-MOMENTUM | - |
| dc.subject.keywordPlus | ENERGY | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.