Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.title | NANOSCALE ADVANCES | - |
| dc.contributor.author | Darabdhara, Gitashree | - |
| dc.contributor.author | Baruah, Manash J. | - |
| dc.contributor.author | Saikia, Eramoni | - |
| dc.contributor.author | Gohain, Shivanee Borpatra | - |
| dc.contributor.author | Bayan, Rajarshi | - |
| dc.contributor.author | Kemprai, Rahul | - |
| dc.contributor.author | Gogoi, Dipankoj | - |
| dc.contributor.author | Park, Young-Bin | - |
| dc.contributor.author | Das, Biraj | - |
| dc.contributor.author | Sharma, Mukesh | - |
| dc.date.accessioned | 2026-05-06T14:30:15Z | - |
| dc.date.available | 2026-05-06T14:30:15Z | - |
| dc.date.created | 2026-05-04 | - |
| dc.date.issued | 2026-04 | - |
| dc.description.abstract | The present study broadly explores the synthesis, structural characteristics, and electrochemical performance of a nanoporous Ni(OH)2/Co3O4 heterojunction engineered for efficient enzymatic sensing of hexavalent chromium Cr(vi). The synthesized heterostructure consists of a porous Ni(OH)2/Co3O4 matrix (nanopores, with dimensions approximately ranging from 6 to 10 nm) intimately coupled with evenly dispersed Co3O4 nanocrystals, forming a well-integrated interface that enables strong synergistic redox coupling and rapid electron transport across the junction. The nanoporous framework significantly increases the electrochemically active surface area offering abundant catalytically active sites and facilitates improved transport of electrolytes. Simultaneously, the heterojunction ensures continuous conductive pathways, thereby minimizing charge-transfer resistance and enhancing overall electron mobility. The combined structural and electronic advantages translate into markedly improved sensitivity, catalytic activity, and operational stability for enzymatic Cr(vi) detection with a limit of detection (LOD) of 39 nM. Overall, the results underscore the significant role of heterojunction engineering in enhancing the performance of metal hydroxide-oxide materials for advanced environmental sensing applications. | - |
| dc.identifier.bibliographicCitation | NANOSCALE ADVANCES | - |
| dc.identifier.doi | 10.1039/d5na01116g | - |
| dc.identifier.issn | 2516-0230 | - |
| dc.identifier.scopusid | 2-s2.0-105036879805 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/91635 | - |
| dc.identifier.url | https://pubs.rsc.org/en/content/articlelanding/2026/na/d5na01116g | - |
| dc.identifier.wosid | 001748952400001 | - |
| dc.language | 영어 | - |
| dc.publisher | ROYAL SOC CHEMISTRY | - |
| dc.title | A nanoporous Ni(OH)2 interlinked Co3O4 heterojunction: a novel approach to chromium(vi) detection | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary | - |
| dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | PERFORMANCE | - |
| dc.subject.keywordPlus | NANOCOMPOSITE | - |
| dc.subject.keywordPlus | CR VI | - |
| dc.subject.keywordPlus | PHOTOCATALYTIC ACTIVITY | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.