Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 6 | - |
| dc.citation.startPage | e202600001 | - |
| dc.citation.title | SOLAR RRL | - |
| dc.citation.volume | 10 | - |
| dc.contributor.author | Lee, Woojin | - |
| dc.contributor.author | Cho, Hye Won | - |
| dc.contributor.author | Lee, Tack Ho | - |
| dc.contributor.author | Lee, Dongchan | - |
| dc.contributor.author | Yoon, Yung Jin | - |
| dc.contributor.author | Park, Sujung | - |
| dc.contributor.author | Cho, Shinuk | - |
| dc.contributor.author | Kim, Jin Young | - |
| dc.contributor.author | Park, Song Yi | - |
| dc.date.accessioned | 2026-05-06T11:00:48Z | - |
| dc.date.available | 2026-05-06T11:00:48Z | - |
| dc.date.created | 2026-05-04 | - |
| dc.date.issued | 2026-03 | - |
| dc.description.abstract | Bilayer organic solar cells (OSCs) have been actively investigated due to more ideal photoactive layer structures and possibly better device stability compared to those of bulk-heterojunction OSCs. Here, we introduce a binary non-fullerene acceptor layer composed of IDIC and IT-4F into bilayer OSCs and investigate its effects on device performance and thermal stability. We found that IT-4F suppresses IDIC aggregation, which provides ideal interface morphologies between acceptor and electron transport layers, resulting in improved power conversion efficiency. In addition, due to suppressed IDIC aggregation, PM6/IDIC:IT-4F films showed robust thermal durability upon various pre-annealing test conditions. Moreover, PM6/IDIC:IT-4F bilayer OSCs exhibited improved stability compared to that of PM6/IDIC devices under continuous thermal annealing conditions. Whereas all photovoltaic parameters deteriorated upon thermal annealing in PM6/IDIC devices, only open-circuit voltages were reduced in PM6/IDIC:IT-4F devices, possibly due to a minor aggregation of IDIC. Nevertheless, binary acceptor layer reduced non-radiative voltage losses in bilayer OSCs, suggesting that there is more room to achieve better device stability by proper material selection. This work demonstrates that introducing a binary acceptor layer into bilayer OSCs can be an effective strategy to achieve both high efficiency and improved stability, especially when the given NFA tends to aggregate strongly. | - |
| dc.identifier.bibliographicCitation | SOLAR RRL, v.10, no.6, pp.e202600001 | - |
| dc.identifier.doi | 10.1002/solr.202600001 | - |
| dc.identifier.issn | 2367-198X | - |
| dc.identifier.scopusid | 2-s2.0-105033077067 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/91626 | - |
| dc.identifier.url | https://onlinelibrary.wiley.com/doi/10.1002/solr.202600001 | - |
| dc.identifier.wosid | 001747333900040 | - |
| dc.language | 영어 | - |
| dc.publisher | WILEY-V C H VERLAG GMBH | - |
| dc.title | Suppressing Molecular Aggregation Enables Efficient and Thermally Stable Ternary Bilayer Organic Solar Cells | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Energy & Fuels; Materials Science, Multidisciplinary | - |
| dc.relation.journalResearchArea | Energy & Fuels; Materials Science | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | ternary organic solar cells | - |
| dc.subject.keywordAuthor | thermal stability | - |
| dc.subject.keywordAuthor | bilayer organic solar cells | - |
| dc.subject.keywordAuthor | non-fullerene acceptors | - |
| dc.subject.keywordPlus | RECOMBINATION | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.