There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.startPage | 109970 | - |
| dc.citation.title | JOURNAL OF WATER PROCESS ENGINEERING | - |
| dc.citation.volume | 87 | - |
| dc.contributor.author | Choi, Seunghye | - |
| dc.contributor.author | Chun, Mingi | - |
| dc.contributor.author | Kim, Bomi | - |
| dc.contributor.author | Yun, Wonsang | - |
| dc.contributor.author | Bae, Hyokwan | - |
| dc.contributor.author | Choi, Daehee | - |
| dc.date.accessioned | 2026-04-30T14:30:03Z | - |
| dc.date.available | 2026-04-30T14:30:03Z | - |
| dc.date.created | 2026-04-27 | - |
| dc.date.issued | 2026-05 | - |
| dc.description.abstract | The stability of mainstream partial nitritation/anammox (PN/A) systems is strongly influenced by microbial competition and cooperation. However, conventional operational strategies, such as dissolved oxygen and ammonium limitation, are effective in simplified systems but often fail to account for the complex microbial interactions that are critical for maintaining system stability under mainstream conditions. In this study, biodiversity-regulating strategies were investigated as operational approaches to stabilize mainstream PN/A systems by controlling microbial interactions. Biodiversity regulation was implemented through the combined modulation of electron donor and acceptor availability, as well as stepwise anammox bioaugmentation. A dualcontrol strategy based on ammonium (NH4+-N) and oxygen (O2) limitation was first applied to suppress nitriteoxidizing bacteria (NOB) while maintaining ammonia-oxidizing bacteria (AOB) activity. Subsequently, anammox bioaugmentation was introduced at 5%, 15%, and 30% ratios to further regulate the microbial community structure and evaluate its effect on nitrogen removal performance. Moderate bioaugmentation (15%) maintained balanced interactions among functional microbial groups and supported stable nitrogen removal. By contrast, excessive bioaugmentation (30%) disrupted microbial balance, resulting in reduced AOB activity and increased heterotrophic denitrification. Microbial community analysis revealed that bioaugmentation of Candidatus Brocadia increased microbial diversity, whereas Nitrospira sp. clone b2 became dominant under unstable conditions. These results indicate that the stability of mainstream PN/A systems depends primarily on the regulation of biodiversity-driven microbial interactions, rather than solely on operational parameters. | - |
| dc.identifier.bibliographicCitation | JOURNAL OF WATER PROCESS ENGINEERING, v.87, pp.109970 | - |
| dc.identifier.doi | 10.1016/j.jwpe.2026.109970 | - |
| dc.identifier.issn | 2214-7144 | - |
| dc.identifier.scopusid | 2-s2.0-105034790389 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/91607 | - |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S2214714426005283?pes=vor&utm_source=clarivate&getft_integrator=clarivate | - |
| dc.identifier.wosid | 001740718500001 | - |
| dc.language | 영어 | - |
| dc.publisher | ELSEVIER | - |
| dc.title | Impact of biodiversity-regulating factors on inhibition of nitrite-oxidizing bacteria in mainstream partial nitritation/anammox: Microbial dynamic and balance | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Environmental; Engineering, Chemical; Water Resources | - |
| dc.relation.journalResearchArea | Engineering; Water Resources | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Mainstream PN/A | - |
| dc.subject.keywordAuthor | Biodiversity-regulating factors | - |
| dc.subject.keywordAuthor | Anammox bioaugmentation | - |
| dc.subject.keywordAuthor | Self-balancing biodiversity | - |
| dc.subject.keywordPlus | WASTE-WATER | - |
| dc.subject.keywordPlus | PARTIAL DENITRIFICATION | - |
| dc.subject.keywordPlus | PARTIAL NITRIFICATION | - |
| dc.subject.keywordPlus | START-UP | - |
| dc.subject.keywordPlus | REMOVAL | - |
| dc.subject.keywordPlus | NITRATE | - |
| dc.subject.keywordPlus | ANAMMOX | - |
| dc.subject.keywordPlus | NOB | - |
| dc.subject.keywordPlus | IDENTIFICATION | - |
| dc.subject.keywordPlus | PERFORMANCE | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.