There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.title | ADVANCED FUNCTIONAL MATERIALS | - |
| dc.contributor.author | Baek, Seyeon | - |
| dc.contributor.author | Lee, Sangjun | - |
| dc.contributor.author | Kang, Jubin | - |
| dc.contributor.author | Kang, Seonghyeon | - |
| dc.contributor.author | Hassan, Syed Zahid | - |
| dc.contributor.author | Oh, Jungmin | - |
| dc.contributor.author | An, Sanghyeok | - |
| dc.contributor.author | Park, Kyo Bin | - |
| dc.contributor.author | Sim, Hye Ryun | - |
| dc.contributor.author | Son, Chang Yun | - |
| dc.contributor.author | Kim, Seong‐Jin | - |
| dc.contributor.author | Chung, Dae Sung | - |
| dc.date.accessioned | 2026-04-27T13:30:12Z | - |
| dc.date.available | 2026-04-27T13:30:12Z | - |
| dc.date.created | 2026-04-27 | - |
| dc.date.issued | 2026-04 | - |
| dc.description.abstract | Suppressing dark current while enhancing photocurrent remains a key challenge in organic photodiodes (OPDs). Planar heterojunction (PHJ) OPDs offer low dark current and high phase stability but often suffer from low photocurrent. Here, we present perfluoroarene-based spacer layers-2PFB, 4PFB, and 6PFB-as a strategy to simultaneously improve exciton dissociation efficiency (eta ed) and charge transfer state dissociation efficiency (eta cd). These spacers enhance interfacial band-bending, boosting eta cd with minimal eta ed loss. The optimized ITO/HAT-CN/TPD/SubPc/6PFB(4 nm)/C60/Bphen/Al OPD achieves a peak external quantum efficiency (EQE) over 70%. The method is compatible with various donors when favorable Fermi level alignment is present. Furthermore, monolithic integration of 6PFB-based OPDs on CMOS readout circuits yielded a 77.9% increase in sensitivity, confirming their practical viability. This approach offers a generalizable, effective pathway to overcoming the EQE-photocurrent trade-off in PHJ OPDs, representing a significant advancement toward high-performance, commercially viable organic photodetectors. | - |
| dc.identifier.bibliographicCitation | ADVANCED FUNCTIONAL MATERIALS | - |
| dc.identifier.doi | 10.1002/adfm.202517827 | - |
| dc.identifier.issn | 1616-301X | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/91594 | - |
| dc.identifier.url | https://advanced.onlinelibrary.wiley.com/doi/10.1002/adfm.202517827 | - |
| dc.identifier.wosid | 001738470600001 | - |
| dc.language | 영어 | - |
| dc.publisher | WILEY-V C H VERLAG GMBH | - |
| dc.title | Perfluoroarene-Based Interlayers Unlock High External Quantum Efficiency in Planar Heterojunction OPDs | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Chemistry, Physical; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied; Physics, Condensed Matter | - |
| dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science; Physics | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | perfluoroarene | - |
| dc.subject.keywordAuthor | planar heterojunction | - |
| dc.subject.keywordAuthor | interlayers | - |
| dc.subject.keywordAuthor | organic photodiodes | - |
| dc.subject.keywordPlus | CRYSTALLINE ORDER | - |
| dc.subject.keywordPlus | BASIS-SET | - |
| dc.subject.keywordPlus | DISSOCIATION | - |
| dc.subject.keywordPlus | PHOTODETECTORS | - |
| dc.subject.keywordPlus | ENERGIES | - |
| dc.subject.keywordPlus | EXCITON DIFFUSION LENGTH | - |
| dc.subject.keywordPlus | OPEN-CIRCUIT VOLTAGE | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.