Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.title | JOURNAL OF MATERIALS CHEMISTRY A | - |
| dc.contributor.author | Park, Soon-Dong | - |
| dc.contributor.author | Kim, Sung Youb | - |
| dc.date.accessioned | 2026-04-27T10:31:11Z | - |
| dc.date.available | 2026-04-27T10:31:11Z | - |
| dc.date.created | 2026-04-24 | - |
| dc.date.issued | 2026-04 | - |
| dc.description.abstract | Strain engineering can tune O2 adsorption, activation, and dissociation on two-dimensional transition-metal dichalcogenide catalysts; however, its synergistic impact on O2 activation/dissociation and active-site regeneration, both of which are required for sustained turnover, remains unclear. Herein, spin-polarized density functional theory is used to examine O2 activation and regeneration at a substitutional Co site in monolayer MoS2 (Co@VS). Phonon calculation results obtained for VS and Co@VS monolayers show the absence of imaginary modes at a 10% biaxial tensile strain (the highest strain examined), confirming dynamical stability at the upper bound of the studied strain window. With increasing strain, the O2-adsorbed Co@VS site undergoes a crossover between the S-preserved and S-reconstructed configurations near 4.5%, promoting the activation process. Consequently, O2 dissociation preferentially follows a Mo-assisted pathway, yielding a deeply stabilized Co-O-Mo termination. The regeneration process assessed using an atomistic oxygen-migration proxy is increasingly hindered by strain: between 4.5% and 5.0%, oxygen penetrates the lattice deeply and disrupts the site, whereas at a strain of 5.5%, oxygen removal is rate-limited by a large lateral diffusion barrier of 1.63 eV, consistent with the strengthened Co-O interactions. Overall, the applied strain facilitates O2 dissociation, but it can also deepen oxide-like product wells and kinetically impede oxygen removal along the lattice-site hopping pathway. More broadly, the obtained results highlight an activation-regeneration trade-off that may be overlooked when strain engineering is primarily evaluated by activation descriptors, suggesting that optimal strain windows for strain-tuned single-atom catalysts should balance dissociation facilitation against the site recovery feasibility. | - |
| dc.identifier.bibliographicCitation | JOURNAL OF MATERIALS CHEMISTRY A | - |
| dc.identifier.doi | 10.1039/d6ta01659f | - |
| dc.identifier.issn | 2050-7488 | - |
| dc.identifier.scopusid | 2-s2.0-105035655431 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/91570 | - |
| dc.identifier.url | https://pubs.rsc.org/en/content/articlelanding/2026/ta/d6ta01659f | - |
| dc.identifier.wosid | 001738424500001 | - |
| dc.language | 영어 | - |
| dc.publisher | ROYAL SOC CHEMISTRY | - |
| dc.title | Trade-off between O2 activation and active-site regeneration on biaxially strained Co-doped MoS2 monolayers: a density functional theory study | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Energy & Fuels; Materials Science, Multidisciplinary | - |
| dc.relation.journalResearchArea | Chemistry; Energy & Fuels; Materials Science | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | OXYGEN REDUCTION REACTION | - |
| dc.subject.keywordPlus | VISUALIZATION | - |
| dc.subject.keywordPlus | ATOMS | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.