There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.startPage | 187764 | - |
| dc.citation.title | JOURNAL OF ALLOYS AND COMPOUNDS | - |
| dc.citation.volume | 1064 | - |
| dc.contributor.author | Javaid Saqib | - |
| dc.contributor.author | Mishra Suman | - |
| dc.contributor.author | Park In Kee | - |
| dc.contributor.author | Lee, Geunsik | - |
| dc.date.accessioned | 2026-04-24T10:00:17Z | - |
| dc.date.available | 2026-04-24T10:00:17Z | - |
| dc.date.created | 2026-04-22 | - |
| dc.date.issued | 2026-04 | - |
| dc.description.abstract | We have investigated the impact of twinning defects on magnetic properties of ferromagnetic 'r-MnAl permanent magnets by employing density functional theory based simulations. The energy difference between twinned and pristine structures clearly suggests that twining defects can readily form, particularly during high temperature synthesis of MnAl. Moreover, ferromagnetic coupling between twin variants across boundary is energetically more stable as compared to antiferromagnetic coupling with zero net magnetization. Importantly, our non-collinear spin calculations reveal that aligning each twin variant with its respective bulk easy axis is energetically unfavorable. Rather, the easy axis of magnetization within twin region is directed parallel to the twin boundary (TB). This leads to a noticeable reduction (- 40%) in magnetic anisotropy energy within TB region. In light of these results, we discuss the impact of twinning on coercivity mechanism: TB is more likely to facilitate the nucleation of reverse domain instead of acting as pinning center, leading to deterioration of both remanence and coercivity. | - |
| dc.identifier.bibliographicCitation | JOURNAL OF ALLOYS AND COMPOUNDS, v.1064, pp.187764 | - |
| dc.identifier.doi | 10.1016/j.jallcom.2026.187764 | - |
| dc.identifier.issn | 0925-8388 | - |
| dc.identifier.scopusid | 2-s2.0-105034918990 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/91561 | - |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0925838826018335?pes=vor&utm_source=clarivate&getft_integrator=clarivate | - |
| dc.identifier.wosid | 001741276700001 | - |
| dc.language | 영어 | - |
| dc.publisher | ELSEVIER SCIENCE SA | - |
| dc.title | Twinning defects in MnAl permanent magnets: A density functional theory investigation | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Materials Science, Multidisciplinary; Metallurgy & Metallurgical Engineering | - |
| dc.relation.journalResearchArea | Chemistry; Materials Science; Metallurgy & Metallurgical Engineering | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Twinning defects | - |
| dc.subject.keywordAuthor | Magnetic anisotropy | - |
| dc.subject.keywordAuthor | DFT | - |
| dc.subject.keywordAuthor | Permanent magnets | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.