Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 4654 | - |
| dc.citation.number | 25 | - |
| dc.citation.startPage | 4647 | - |
| dc.citation.title | Nanophotonics | - |
| dc.citation.volume | 14 | - |
| dc.contributor.author | Endo, Sae R. | - |
| dc.contributor.author | Kim, Dasom | - |
| dc.contributor.author | Liang, Shuang | - |
| dc.contributor.author | Lee, Geon | - |
| dc.contributor.author | Kim, Sunghwan | - |
| dc.contributor.author | Covarrubias-Morales, Alan | - |
| dc.contributor.author | Seo, Minah | - |
| dc.contributor.author | Manfra, Michael J. | - |
| dc.contributor.author | Lee, Dukhyung | - |
| dc.contributor.author | Bamba, Motoaki | - |
| dc.contributor.author | Kono, Junichiro | - |
| dc.date.accessioned | 2026-04-21T10:30:04Z | - |
| dc.date.available | 2026-04-21T10:30:04Z | - |
| dc.date.created | 2026-04-21 | - |
| dc.date.issued | 2025-12 | - |
| dc.description.abstract | The multimode ultrastrong coupling (USC) regime has emerged as a novel platform for accessing previously inaccessible phenomena in cavity quantum electrodynamics. Of particular interest are cavity-mediated correlations between local and nonlocal excitations, or equivalently, between modes at zero and finite in-plane momentum, which offer new opportunities for controlling light–matter interactions across space. However, direct experimental evidence of such interactions has remained elusive. Here, we demonstrate nonlocal multimode coupling in a Landau polariton system, where cavity photons simultaneously interact with the zero-momentum cyclotron resonance and finite-momentum magnetoplasmons of GaAs two-dimensional electron gas. Our slot cavities, with their subwavelength mode volumes, supply in-plane momentum components that enable the excitation of finite-momentum matter modes. Terahertz time-domain magnetospectroscopy measurements reveal a clear splitting of the upper-polariton branch, arising from hybridization between magnetoplasmon modes and the cavity–cyclotron-resonance hybrids. Extracted coupling strengths confirm USC of the cyclotron resonance and strong coupling of the magnetoplasmon modes to the cavity field, respectively. The experimental results are well captured by the multimode Hopfield model and finite-element simulations. These findings establish a pathway for engineering multimode light–matter interactions involving zero- and finite-momentum matter modes in the USC regime. © 2025 the author(s), published by De Gruyter, Berlin/Boston. | - |
| dc.identifier.bibliographicCitation | Nanophotonics, v.14, no.25, pp.4647 - 4654 | - |
| dc.identifier.doi | 10.1515/nanoph-2025-0442 | - |
| dc.identifier.issn | 2192-8606 | - |
| dc.identifier.scopusid | 2-s2.0-105021971130 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/91375 | - |
| dc.identifier.url | https://onlinelibrary.wiley.com/doi/10.1515/nanoph-2025-0442 | - |
| dc.identifier.wosid | 001614765700001 | - |
| dc.language | 영어 | - |
| dc.publisher | Walter de Gruyter GmbH | - |
| dc.title | Cavity-mediated coupling between local and nonlocal modes in Landau polaritons | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Landau polaritons | - |
| dc.subject.keywordAuthor | magnetoplasmons | - |
| dc.subject.keywordAuthor | multimode coupling | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.