There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.title | ACS CATALYSIS | - |
| dc.contributor.author | Byun, Hyukjun | - |
| dc.contributor.author | Lee, Ji Eun | - |
| dc.contributor.author | Park, Jung-Hyeok | - |
| dc.contributor.author | Kim, Hyokyung | - |
| dc.contributor.author | Kim, Kyung-Min | - |
| dc.contributor.author | Jeong, Beomgyun | - |
| dc.contributor.author | Kwak, Sang Kyu | - |
| dc.contributor.author | Lee, Chang-Ha | - |
| dc.date.accessioned | 2026-04-20T11:30:01Z | - |
| dc.date.available | 2026-04-20T11:30:01Z | - |
| dc.date.created | 2026-04-20 | - |
| dc.date.issued | 2026-04 | - |
| dc.description.abstract | Effective catalysts for converting carbon dioxide into value-added chemicals highly contribute to achieving net-zero emissions. The reverse water-gas shift (rWGS) reaction is essential for CO2-to-CO conversion, yet its efficiency at low temperatures remains limited. Herein, we demonstrate that Mn-doped Cu/MgO catalysts (MgCuXMnY) deliver high rWGS activity at a low temperature. The optimized catalyst (MgCu45Mn5) exhibited rWGS activity of 410.6 mu mol(CO2) g(cat)(-1) s(-1) at 400 degrees C with >99% CO selectivity. Comprehensive experimental and computational analyses revealed the distinct yet cooperative roles of Cu, MgO, and Mn: Cu serving as the active center for H-2 dissociation into H atoms (H+/e(-) pairs), MgO acting as a basic support that hosts surface Mg-OH groups and stabilizes key reaction intermediates along the associative pathway, and Mn functioning as an electronic promoter that enhances the reactivity of oxygen species at the Cu/MgO interface. Specifically, Mn doping into MgO altered lattice parameters and drove Mn valence cycling (Mn2+ <-> Mn3+ <-> Mn4+) via Mn <- O electron transfer (charge compensation), promoting electrophilic oxygen species (O-2(-), O-) formation and accelerating Mg-OH formation. These surface Mg-OH groups intensified the adsorption of CO2 through hydrogen bonding (O-H & centerdot;& centerdot;& centerdot;O-CO2), activating into reaction intermediates. Further, Mn-driven electron back-donation facilitated CO formation, exhibited by effectively weakened C-O and C-H bonds in the reaction intermediates. Ab initio calculations revealed that Mn doping upshifts band gap states, increasing charge transfer and boosting the level of CO2 and H adsorption. Comparative CO2 adsorption studies onto -OH groups indicated stronger CO2 adsorption for the Cu/MgO-Mn system, further validating the boosted CO2 adsorption by Mn-induced hydrogen bonding. This work establishes the optimization of Mn-promoted MgO as an effective strategy for Cu-based catalyst support engineering, providing a blueprint for efficient, low-temperature CO2 conversion. | - |
| dc.identifier.bibliographicCitation | ACS CATALYSIS | - |
| dc.identifier.doi | 10.1021/acscatal.5c08414 | - |
| dc.identifier.issn | 2155-5435 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/91371 | - |
| dc.identifier.url | https://pubs.acs.org/doi/10.1021/acscatal.5c08414?src=getftr&utm_source=clarivate&getft_integrator=clarivate | - |
| dc.identifier.wosid | 001733975200001 | - |
| dc.language | 영어 | - |
| dc.publisher | AMER CHEMICAL SOC | - |
| dc.title | Mn-Promoted Surface Modification of MgO in Cu-Based Catalysts Enhances the Low-Temperature Reverse Water-Gas Shift Reaction | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Mn-doped Cu/MgO catalysts | - |
| dc.subject.keywordAuthor | reverse water-gas shift | - |
| dc.subject.keywordAuthor | Mn doping into MgO lattice | - |
| dc.subject.keywordAuthor | Mn <- O electron transfer | - |
| dc.subject.keywordAuthor | hydrogen bonding | - |
| dc.subject.keywordAuthor | electronic state modulation | - |
| dc.subject.keywordPlus | IN-SITU | - |
| dc.subject.keywordPlus | SELECTIVE HYDROGENATION | - |
| dc.subject.keywordPlus | SINGLE-ATOM | - |
| dc.subject.keywordPlus | OXIDATION | - |
| dc.subject.keywordPlus | OXYGEN | - |
| dc.subject.keywordPlus | ADSORPTION | - |
| dc.subject.keywordPlus | REDUCTION | - |
| dc.subject.keywordPlus | COPPER | - |
| dc.subject.keywordPlus | NANOCATALYSTS | - |
| dc.subject.keywordPlus | CO2 HYDROGENATION | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.