Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.title | ACS NANO | - |
| dc.contributor.author | Kwon, Minsu | - |
| dc.contributor.author | Seo, Dongwoo | - |
| dc.contributor.author | Kim, Taesung | - |
| dc.date.accessioned | 2026-04-20T10:00:17Z | - |
| dc.date.available | 2026-04-20T10:00:17Z | - |
| dc.date.created | 2026-04-17 | - |
| dc.date.issued | 2026-04 | - |
| dc.description.abstract | Electronic memristors have greatly advanced artificial synapse research, but their reliance on electron transport, which differs intrinsically from the ion-mediated signaling and spatiotemporal dynamics of biological synapses. Here, we present wrinkle-based, geometry-tunable nanochannels integrated within a hybrid polydimethylsiloxane (PDMS)-OSTEMER chip as a simple, low-cost, and reproducible platform for ionic memory. Exploiting the modulus mismatch between PDMS and OSTEMER, nanoscale wrinkles were selectively preserved only within the designated bridge region, forming a controllable array of nanochannels that govern ionic transport. By tailoring the number and length of these nanochannels, ionic conduction and memory characteristics could be precisely modulated. The resulting wrinkle-based nanochannel array device (WNAD) exhibited pronounced memristive hysteresis and effectively emulated key synaptic plasticity behaviors, including short-term plasticity (STP), paired-pulse facilitation (PPF), and reproducible potentiation-depression cycles. Moreover, the WNAD reproduced cumulative reinforcement under repeated stimulation, demonstrating geometry-dependent memory consolidation analogous to biological conditioning. Collectively, this study established wrinkle-based nanochannels as a bioinspired nanofluidic platform for ionic memory, bridging confined ionic transport and neuromorphic functionality. | - |
| dc.identifier.bibliographicCitation | ACS NANO | - |
| dc.identifier.doi | 10.1021/acsnano.5c20258 | - |
| dc.identifier.issn | 1936-0851 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/91362 | - |
| dc.identifier.url | https://pubs.acs.org/doi/10.1021/acsnano.5c20258?src=getftr&utm_source=clarivate&getft_integrator=clarivate | - |
| dc.identifier.wosid | 001732674600001 | - |
| dc.language | 영어 | - |
| dc.publisher | AMER CHEMICAL SOC | - |
| dc.title | Wrinkle-Assisted Nanofluidic Memristors for Geometry-Dependent Ionic Memory | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Chemistry, Physical; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary | - |
| dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | micro-/nanofluidics | - |
| dc.subject.keywordAuthor | micro-/nanofabrication | - |
| dc.subject.keywordAuthor | wrinkle lithography | - |
| dc.subject.keywordAuthor | wrinkle-based nanochannels | - |
| dc.subject.keywordAuthor | nanofluidic memristor | - |
| dc.subject.keywordAuthor | geometry-dependent tunable ionicmemory | - |
| dc.subject.keywordPlus | NANOCHANNELS | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.