There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.startPage | 106374 | - |
| dc.citation.title | PROGRESS IN NUCLEAR ENERGY | - |
| dc.citation.volume | 196 | - |
| dc.contributor.author | Choi, Jeonghun | - |
| dc.contributor.author | Koo, Seo Ryong | - |
| dc.contributor.author | Lee, Seung Jun | - |
| dc.date.accessioned | 2026-04-13T10:30:01Z | - |
| dc.date.available | 2026-04-13T10:30:01Z | - |
| dc.date.created | 2026-04-10 | - |
| dc.date.issued | 2026-06 | - |
| dc.description.abstract | Accurate detection and timely restoration of faulty sensor signals are critical for ensuring safety and operational integrity in nuclear power plants, especially under accident conditions characterized by highly dynamic and nonlinear parameter behaviors. In this study, we propose a scenario-guided supervised autoencoder (SAE) framework that performs three integrated functions: (1) detecting faulty sensor signals during accident transients, (2) restoring corrupted signals to their unfaulted trajectories, and (3) preserving the quality of downstream accident diagnosis. Our framework employs a supervised variational autoencoder (VAE) with a long shortterm memory encoder, trained on accident scenario simulations from a compact nuclear simulator replicating key thermal-hydraulic behaviors of a pressurized water reactor. A classification decoder provides scenario-guided supervision, enabling the model to distinguish between fault-induced signal deviations and legitimate accident transient changes. Evaluation across nine accident scenarios and seven different sensor fault types shows that the proposed SAE achieves a fault detection true positive rate of 99.09% with 95.52% precision, compared to 95.50% and 91.99% for the conventional VAE. For signal restoration, 97.70% of restored signals fall within 15% mean absolute error of their unfaulted trajectories, compared to 69.50% for the VAE. The restoration-based approach recovers accident diagnosis accuracy to levels comparable to unfaulted conditions, outperforming fault isolation strategies for most fault types. Additional robustness analyses show that the proposed framework retains detection performance under additive Gaussian measurement noise up to sigma = 0.05 (5% of the normalized signal range) and achieves a 100% fault detection rate for up to three simultaneous sensor faults. These results suggest that scenario-guided supervised autoencoders can improve sensor signal integrity in safety-critical nuclear applications. | - |
| dc.identifier.bibliographicCitation | PROGRESS IN NUCLEAR ENERGY, v.196, pp.106374 | - |
| dc.identifier.doi | 10.1016/j.pnucene.2026.106374 | - |
| dc.identifier.issn | 0149-1970 | - |
| dc.identifier.scopusid | 2-s2.0-105034629463 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/91339 | - |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0149197026001393?pes=vor&utm_source=clarivate&getft_integrator=clarivate | - |
| dc.identifier.wosid | 001731425200001 | - |
| dc.language | 영어 | - |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - |
| dc.title | Sensor fault detection and signal restoration using scenario-guided supervised autoencoders for nuclear power plant accidents | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Nuclear Science & Technology | - |
| dc.relation.journalResearchArea | Nuclear Science & Technology | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | VALIDATION | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.