Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.title | JOURNAL OF MATERIALS CHEMISTRY A | - |
| dc.contributor.author | Rajkumar, Palanisamy | - |
| dc.contributor.author | Thirumal, Vediyappan | - |
| dc.contributor.author | Chidambaram, Neela Mohan | - |
| dc.contributor.author | Iyer, Maalavika S. | - |
| dc.contributor.author | Prasanna, Murugesan | - |
| dc.contributor.author | Park, Ingyung | - |
| dc.contributor.author | Kim, Soo-Hyun | - |
| dc.contributor.author | Yoo, Kisoo | - |
| dc.contributor.author | Kim, Jinho | - |
| dc.date.accessioned | 2026-04-13T09:30:26Z | - |
| dc.date.available | 2026-04-13T09:30:26Z | - |
| dc.date.created | 2026-04-10 | - |
| dc.date.issued | 2026-03 | - |
| dc.description.abstract | High-performance electrode materials are vital for developing next-generation supercapacitors with enhanced energy storage capability. Mixed metal oxyhydroxides can exhibit better performance due to their high pseudo-capacitance and tunable redox activity. Thus, introducing another metal led to an enhancement of their electrochemical performance through synergistic effects and the creation of new redox-active sites. Here, Mn was incorporated into ZnFeOOH (FZ) to develop a ternary oxyhydroxide, which demonstrates the effect of Mn (FZMn-0 to FZMn-20) on the structural and electrochemical properties. Among them, FZMn-15 exhibited the most favorable characteristics, achieving a high specific capacitance of 1531 F g-1 at 1 A g-1 in a three-electrode system, while the corresponding asymmetric FZMn-15 & Vert;AC device delivered 92 F g-1. Furthermore, charge storage analysis indicated a diffusion-dominated process with additional capacitive contributions, highlighting the combined effect of Mn incorporation on electrochemical activity. These findings demonstrate that Mn-modified ZnFeOOH electrodes can serve as efficient and reliable materials for advanced supercapacitor applications. | - |
| dc.identifier.bibliographicCitation | JOURNAL OF MATERIALS CHEMISTRY A | - |
| dc.identifier.doi | 10.1039/d5ta08979d | - |
| dc.identifier.issn | 2050-7488 | - |
| dc.identifier.scopusid | 2-s2.0-105034297603 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/91332 | - |
| dc.identifier.url | https://pubs.rsc.org/en/content/articlelanding/2026/ta/d5ta08979d | - |
| dc.identifier.wosid | 001728681200001 | - |
| dc.language | 영어 | - |
| dc.publisher | ROYAL SOC CHEMISTRY | - |
| dc.title | Synergistic redox enhancement in ternary Mn-ZnFeOOH oxyhydroxides for high-performance supercapacitor applications | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Energy & Fuels; Materials Science, Multidisciplinary | - |
| dc.relation.journalResearchArea | Chemistry; Energy & Fuels; Materials Science | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.