There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.title | Science Advances | - |
| dc.contributor.author | Sharma, Sobhagyam | - |
| dc.contributor.author | Behera, Satyabrat | - |
| dc.contributor.author | Son, Byung Hee | - |
| dc.contributor.author | Ji, Gangseon | - |
| dc.contributor.author | Park, Daehwan | - |
| dc.contributor.author | Alagurasu, Arunkumar | - |
| dc.contributor.author | Moghaddam, Mahsa H. | - |
| dc.contributor.author | Kim, Dai-Sik | - |
| dc.contributor.author | Namgung, Seon | - |
| dc.contributor.author | Ahn, Yeong Hwan | - |
| dc.contributor.author | Park, Hyeong‐Ryeol | - |
| dc.date.accessioned | 2026-04-06T17:22:22Z | - |
| dc.date.available | 2026-04-06T17:22:22Z | - |
| dc.date.created | 2026-04-03 | - |
| dc.date.issued | 2026-04 | - |
| dc.description.abstract | Second-harmonic generation (SHG) in monolayer transition-metal dichalcogenides is highly sensitive to mechanical strain, often leading to signal suppression under deformation. Here, we demonstrate reconfigurable SHG in monolayer MoS2 integrated with plasmonic nanoslits, where localized plasmonic fields counteract strain-induced suppression. The plasmonic nanoslits induce strong spatially localized field enhancement, yielding an SHG enhancement of up to 8,000, estimated by normalizing the signal to the illumination area, relative to MoS2 on unpatterned Au films. Applying 1.2 % compressive strain increases the SHG intensity by approximately three-fold relative to the unstrained state, demonstrating effective strain-enabled modulation. Upon mechanical bending, the SHG response is reversibly modulated and remains stable after an initial pre-conditioning regime, retaining more than 95% of its initial intensity over repeated bending cycles. This strain-adaptive platform demonstrates robust cycling stability and provides a novel strategy for dynamically reconfigurable nonlinear metasurfaces, enabling applications in wearable sensors, tunable modulators, and compact frequency converters. | - |
| dc.identifier.bibliographicCitation | Science Advances | - |
| dc.identifier.issn | 2375-2548 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/91195 | - |
| dc.language | 영어 | - |
| dc.publisher | AMER ASSOC ADVANCEMENT SCIENCE | - |
| dc.title | Reconfigurable second harmonic generation via plasmonic nanoslits counteracting strain-induced suppression in monolayer MoS2 | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.