There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 1 | - |
| dc.citation.startPage | 5 | - |
| dc.citation.title | PROCEEDINGS OF THE ACM ON INTERACTIVE MOBILE WEARABLE AND UBIQUITOUS TECHNOLOGIES-IMWUT | - |
| dc.citation.volume | 8 | - |
| dc.contributor.author | Chen, Wenqiang | - |
| dc.contributor.author | Lin, Shupei | - |
| dc.contributor.author | Peng, Zhencan | - |
| dc.contributor.author | Parizi, Farshid Salemi | - |
| dc.contributor.author | Heo, Seongkook | - |
| dc.contributor.author | Patel, Shwetak | - |
| dc.contributor.author | Matusik, Wojciech | - |
| dc.contributor.author | Zhao, Wei | - |
| dc.contributor.author | Stankovic, John | - |
| dc.date.accessioned | 2026-03-31T14:31:12Z | - |
| dc.date.available | 2026-03-31T14:31:12Z | - |
| dc.date.created | 2026-03-31 | - |
| dc.date.issued | 2024-03 | - |
| dc.description.abstract | Knowing the object grabbed by a hand can offer essential contextual information for interaction between the human and the physical world. This paper presents a novel system, ViObject, for passive object recognition that uses accelerometer and gyroscope sensor data from commodity smartwatches to identify untagged everyday objects. The system relies on the vibrations caused by grabbing objects and does not require additional hardware or human effort. ViObject's ability to recognize objects passively can have important implications for a wide range of applications, from smart home automation to healthcare and assistive technologies. In this paper, we present the design and implementation of ViObject, to address challenges such as motion interference, different object-touching positions, different grasp speeds/pressure, and model customization to new users and new objects. We evaluate the system's performance using a dataset of 20 objects from 20 participants and show that ViObject achieves an average accuracy of 86.4%. We also customize models for new users and new objects, achieving an average accuracy of 90.1%. Overall, ViObject demonstrates a novel technology concept of passive object recognition using commodity smartwatches and opens up new avenues for research and innovation in this area. | - |
| dc.identifier.bibliographicCitation | PROCEEDINGS OF THE ACM ON INTERACTIVE MOBILE WEARABLE AND UBIQUITOUS TECHNOLOGIES-IMWUT, v.8, no.1, pp.5 | - |
| dc.identifier.doi | 10.1145/3643547 | - |
| dc.identifier.issn | 2474-9567 | - |
| dc.identifier.scopusid | 2-s2.0-85196191128 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/91180 | - |
| dc.identifier.url | https://dl.acm.org/doi/10.1145/3643547 | - |
| dc.identifier.wosid | 001207594200005 | - |
| dc.language | 영어 | - |
| dc.publisher | ASSOC COMPUTING MACHINERY | - |
| dc.title | ViObject: Harness Passive Vibrations for Daily Object Recognition with Commodity Smartwatches | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Computer Science, Information Systems; Engineering, Electrical & Electronic; Telecommunications | - |
| dc.relation.journalResearchArea | Computer Science; Engineering; Telecommunications | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Tangible Interaction | - |
| dc.subject.keywordAuthor | Vibration Sensing | - |
| dc.subject.keywordAuthor | Wearable Sensing | - |
| dc.subject.keywordAuthor | Object Recognition | - |
| dc.subject.keywordPlus | SYSTEM | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.