There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 6385 | - |
| dc.citation.number | 13 | - |
| dc.citation.startPage | 6375 | - |
| dc.citation.title | ACS SUSTAINABLE CHEMISTRY & ENGINEERING | - |
| dc.citation.volume | 14 | - |
| dc.contributor.author | Kim, Jinhyun | - |
| dc.contributor.author | Jo, Hye-Jin | - |
| dc.contributor.author | Cha, Hee-Jeong | - |
| dc.contributor.author | Kim, Jimin | - |
| dc.contributor.author | Le, Han K. D. | - |
| dc.contributor.author | Yang, Peidong | - |
| dc.contributor.author | Clark, Douglas S. | - |
| dc.date.accessioned | 2026-03-31T14:30:58Z | - |
| dc.date.available | 2026-03-31T14:30:58Z | - |
| dc.date.created | 2026-03-30 | - |
| dc.date.issued | 2026-04 | - |
| dc.description.abstract | Harnessing renewable energy to convert anthropogenic CO2 to valuable products is central to establishing a sustainable carbon cycle. Here, we present a continuous electrobiocatalytic platform for converting CO2 to Bioplastic by using an external water-splitting electrolyzer integrated with a two-stage cascade of continuous stirred-tank bioreactors (CSTBs) arranged in tandem, a system-level architecture that has not been previously reported. A proton exchange membrane (PEM) electrolyzer produces H-2 for the acetogenic bacterium Sporomusa ovata, which fixes CO2 into acetate in CSTB 1, achieving a steady-state productivity of 293 +/- 17 mg L-1 h(-1). The acetate is continuously and directly supplied to CSTB 2 and subsequently metabolized by the facultative chemolithoautotroph Cupriavidus necator for the biosynthesis of poly(3-hydroxybutyrate) (PHB) biopolymers. Under steady-state conditions, the electrolyzer/CSTB 1/CSTB 2 system achieves a PHB productivity of 2.76 +/- 0.24 mg L-1 h(-1), which provides a quantitative benchmark for a fully continuous, electrolyzer-driven CO2-to-PHB process. This work presents an electromicrobial approach integrating environmental remediation with chemical syntheses from CO2 and H2O. | - |
| dc.identifier.bibliographicCitation | ACS SUSTAINABLE CHEMISTRY & ENGINEERING, v.14, no.13, pp.6375 - 6385 | - |
| dc.identifier.doi | 10.1021/acssuschemeng.5c13241 | - |
| dc.identifier.issn | 2168-0485 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/91170 | - |
| dc.identifier.url | https://pubs.acs.org/doi/10.1021/acssuschemeng.5c13241?src=getftr&utm_source=clarivate&getft_integrator=clarivate | - |
| dc.identifier.wosid | 001715398700001 | - |
| dc.language | 영어 | - |
| dc.publisher | AMER CHEMICAL SOC | - |
| dc.title | Tandem Electrolyzer-Chemostats for Synthesizing Bioplastics from CO2 and H2O | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Green & Sustainable Science & Technology; Engineering, Chemical | - |
| dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Engineering | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | cascade chemostat | - |
| dc.subject.keywordAuthor | electromicrobial system | - |
| dc.subject.keywordAuthor | sustainable chemical synthesis | - |
| dc.subject.keywordAuthor | Bioplastic | - |
| dc.subject.keywordAuthor | CO2 utilization | - |
| dc.subject.keywordPlus | GAS | - |
| dc.subject.keywordPlus | REDUCTION | - |
| dc.subject.keywordPlus | BACTERIA | - |
| dc.subject.keywordPlus | FIXATION | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.