There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 1 | - |
| dc.citation.startPage | 4885 | - |
| dc.citation.title | SCIENTIFIC REPORTS | - |
| dc.citation.volume | 16 | - |
| dc.contributor.author | Park, Youngseo | - |
| dc.contributor.author | Jung, Minhyeok | - |
| dc.contributor.author | Jeong, Han Beom | - |
| dc.contributor.author | Jeong, Hu Young | - |
| dc.contributor.author | Sim, Sangwan | - |
| dc.contributor.author | Yoo, Geonwook | - |
| dc.contributor.author | Heo, Junseok | - |
| dc.date.accessioned | 2026-03-05T14:32:44Z | - |
| dc.date.available | 2026-03-05T14:32:44Z | - |
| dc.date.created | 2026-02-24 | - |
| dc.date.issued | 2026-01 | - |
| dc.description.abstract | Broadband photodetectors in the visible and short-wave infrared wavelengths have garnered significant interest in recent years as a desirable method to achieve better detection in adverse weather conditions. Many material combinations have been proposed to replace expensive III-V based photodetectors; however, the photodetection performance of these novel material and device concepts showed undesirable performances due to uncontrollable charge-trap-based photomultiplication, preventing fast photoresponse and gain. To solve this issue, we devised an engineered potential trap in Ge/MoS2 double junction phototransistor which show a high responsivity of 7.6 A/W (corresponding to an external quantum efficiency of 2,024%) as well as a fast photoresponse of 88.1 mu s. The maximum photocurrent gain reaches 29.1 with broadband imaging capability. This excellent performance is achieved through photogenerated hole confined in p-Ge clad by MoS2 and n-Ge induced multiple electrons, which diminished rapidly via recombination upon removal of illumination. Our device concept enables creation of highly sensitive fast broadband imaging based on mixed dimensional van der Waals heterojunctions. | - |
| dc.identifier.bibliographicCitation | SCIENTIFIC REPORTS, v.16, no.1, pp.4885 | - |
| dc.identifier.doi | 10.1038/s41598-026-35134-z | - |
| dc.identifier.issn | 2045-2322 | - |
| dc.identifier.scopusid | 2-s2.0-105029237241 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/90569 | - |
| dc.identifier.url | https://www.nature.com/articles/s41598-026-35134-z | - |
| dc.identifier.wosid | 001681641200012 | - |
| dc.language | 영어 | - |
| dc.publisher | NATURE PORTFOLIO | - |
| dc.title | Fast photo-carrier multiplication by engineered potential trap in MoS2/Ge double junction phototransistor | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Multidisciplinary Sciences | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Broadband photodetector | - |
| dc.subject.keywordAuthor | SWIR | - |
| dc.subject.keywordAuthor | Van der waals | - |
| dc.subject.keywordAuthor | Germanium | - |
| dc.subject.keywordAuthor | MoS2 | - |
| dc.subject.keywordAuthor | Photocurrent multiplication | - |
| dc.subject.keywordAuthor | Potential trap | - |
| dc.subject.keywordPlus | BAND | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.