There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.title | ADVANCED ENERGY MATERIALS | - |
| dc.contributor.author | Jeon, Sung Jae | - |
| dc.contributor.author | Yang, Nam Gyu | - |
| dc.contributor.author | Kim, Ji Youn | - |
| dc.contributor.author | Cho, Eunkyung | - |
| dc.contributor.author | Park, Jeewon | - |
| dc.contributor.author | Lee, Geonheon | - |
| dc.contributor.author | Yang, Changduk | - |
| dc.contributor.author | Moon, Doo Kyung | - |
| dc.date.accessioned | 2026-02-24T15:29:16Z | - |
| dc.date.available | 2026-02-24T15:29:16Z | - |
| dc.date.created | 2026-02-24 | - |
| dc.date.issued | 2026-02 | - |
| dc.description.abstract | Achieving high efficiency and long-term stability under ambient processing conditions remains a critical hurdle for the commercialization of organic solar cells (OSCs). Here, we report two new Y6-analogs-BT(BO)-v-T(C12)-4F (4F) and BT(BO)-v-T(C12)-4Cl (4Cl)-featuring vinylene (v)-bridged DA ' D cores, designed to improve the material's scalability while maintaining the structural advantages of Y6-type acceptors. Morphological and device-level investigations reveal that these M-Y6 derivatives facilitate thermodynamically stable molecular packing and favorable crystalline orientation, even when fully processed in air. Incorporation of 4F into a layer-by-layer ternary architecture with D18/L8-BO via a reproducible air-processing protocol results in a certified power conversion efficiency (PCE) of 19%, among the highest reported for conventional OSCs fabricated under ambient conditions. Moreover, 4F-based devices demonstrate exceptional thermal and photostability, retaining over 80% of their initial PCE after extended aging under the ISOS-L-1 protocol without encapsulation. These improvements are attributed to the enhanced crystallinity, vertical molecular alignment, and morphological robustness imparted by the 4F acceptor. This study identifies BT(BO)-v-T(C12)-4F as a promising air-processable acceptor for scalable OSCs that combine high efficiency with long-term operational durability. | - |
| dc.identifier.bibliographicCitation | ADVANCED ENERGY MATERIALS | - |
| dc.identifier.doi | 10.1002/aenm.202505110 | - |
| dc.identifier.issn | 1614-6832 | - |
| dc.identifier.scopusid | 2-s2.0-105029553592 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/90567 | - |
| dc.identifier.wosid | 001683633900001 | - |
| dc.language | 영어 | - |
| dc.publisher | WILEY-V C H VERLAG GMBH | - |
| dc.title | Streamlined Y6-Analogs Enabling Efficient Ambient-Air-Processed Organic Solar Cells | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Energy & Fuels; Materials Science, Multidisciplinary; Physics, Applied; Physics, Condensed Matter | - |
| dc.relation.journalResearchArea | Chemistry; Energy & Fuels; Materials Science; Physics | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | ambient-air process | - |
| dc.subject.keywordAuthor | non-fullerene acceptors | - |
| dc.subject.keywordAuthor | scalability | - |
| dc.subject.keywordAuthor | ternary organic solar cells | - |
| dc.subject.keywordAuthor | Y6 analogues | - |
| dc.subject.keywordPlus | NON-FULLERENE ACCEPTORS | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.