There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.title | JOURNAL OF THE KOREAN CERAMIC SOCIETY | - |
| dc.contributor.author | Kalanda, Nikolay | - |
| dc.contributor.author | Yarmolich, Marta | - |
| dc.contributor.author | Petrov, Alexander | - |
| dc.contributor.author | Starukhina, Sofia | - |
| dc.contributor.author | Bykov, Alexander | - |
| dc.contributor.author | Kiselev, Dmitry | - |
| dc.contributor.author | Yu, Seong-Cho | - |
| dc.contributor.author | Oh, Suhk Kun | - |
| dc.contributor.author | Kim, Dong-Hyun | - |
| dc.date.accessioned | 2026-02-24T15:23:36Z | - |
| dc.date.available | 2026-02-24T15:23:36Z | - |
| dc.date.created | 2026-02-24 | - |
| dc.date.issued | 2026-02 | - |
| dc.description.abstract | This article presents experimental and theoretical data on the investigation of the electrical transport characteristics of strontium ferromolybdate with different structural states of grain boundaries. These samples demonstrate non-monotonic behavior of the electrical resistivity in the temperature range of 4.2-300 K, which leads to the presence of an inflection points (T-inf) with a minimum electrical resistivity. It has been established that the process of annealing in a vacuum with residual oxygen pressure of the magnetic semiconductor Sr2FeMoO6-delta substantially changes the structurally inhomogeneous state of grain boundaries, which significantly affects the scattering mechanisms of free charge carriers. It is shown that the dominant scattering of electrons in the high-temperature region T-inf < T < 300 K is due to a combination of electron - single magnon and electron-phonon interactions. In the low-temperature region at 4.2 < T < T-inf, under conditions of structurally-inhomogeneous state of grain boundaries, effects of the weak localization are realized due to the quantum interference of conduction electrons. Our work sheds new light on the applications of polycrystalline magnetic semiconductors with structurally inhomogeneous grain boundaries in spintronics and functional sensors of resistive type. | - |
| dc.identifier.bibliographicCitation | JOURNAL OF THE KOREAN CERAMIC SOCIETY | - |
| dc.identifier.doi | 10.1007/s43207-026-00592-8 | - |
| dc.identifier.issn | 1229-7801 | - |
| dc.identifier.scopusid | 2-s2.0-105029755513 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/90546 | - |
| dc.identifier.wosid | 001685650500001 | - |
| dc.language | 영어 | - |
| dc.publisher | SPRINGER HEIDELBERG | - |
| dc.title | Charge transfer processes in strontium ferromolybdate with structural inhomogeneity of intergrain boundaries | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Ceramics | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.subject.keywordAuthor | Strontium ferromolybdate | - |
| dc.subject.keywordAuthor | Superstructural ordering | - |
| dc.subject.keywordAuthor | Weak localization | - |
| dc.subject.keywordAuthor | Electron-magnon interactions | - |
| dc.subject.keywordAuthor | Electron-phonon interactions | - |
| dc.subject.keywordPlus | ELECTRON-PHONON INTERACTION | - |
| dc.subject.keywordPlus | TUNNEL MAGNETORESISTANCE | - |
| dc.subject.keywordPlus | PHASE-TRANSFORMATIONS | - |
| dc.subject.keywordPlus | RESISTIVITY MINIMUM | - |
| dc.subject.keywordPlus | SR2FEMOO6 | - |
| dc.subject.keywordPlus | CRYSTAL | - |
| dc.subject.keywordPlus | TRANSPORT | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.