There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.startPage | 107926 | - |
| dc.citation.title | COMPUTERS AND GEOTECHNICS | - |
| dc.citation.volume | 193 | - |
| dc.contributor.author | Nguyen, Tran-Gia-Khiem | - |
| dc.contributor.author | Won, Jongmuk | - |
| dc.date.accessioned | 2026-02-23T15:45:42Z | - |
| dc.date.available | 2026-02-23T15:45:42Z | - |
| dc.date.created | 2026-02-19 | - |
| dc.date.issued | 2026-05 | - |
| dc.description.abstract | Solving three-dimensional (3D) nonlinear consolidation is complex and computationally expensive. This study proposes a framework for solving 3D nonlinear consolidation by utilizing an improved physics-informed neural network with hard constraints coupling with machine learning based geotechnical distance functions for threedimensional spatial interpolation. The performance of the developed framework was assessed by comparing pore water pressure data between the developed framework and those obtained from COMSOL Multiphysics. In addition, the impact of vertical hydraulic conductibility heterogeneity, compression index, and void ratio on long-term settlement was also evaluated and discussed. It was found that the proposed framework showed a reliable estimation of the 3D distribution of pore water pressure across the 3D domain, achieving results that are comparable to data obtained from COMSOL. In addition, the heterogeneity of hydraulic conductivity can be successfully considered using the developed framework, which enables assessing the long-term settlement of a clay deposit with high uncertainty of hydraulic conductivity. Overall, the developed framework shown in this study can be applied to complex consolidation problems with low computational costs and high accuracy. | - |
| dc.identifier.bibliographicCitation | COMPUTERS AND GEOTECHNICS, v.193, pp.107926 | - |
| dc.identifier.doi | 10.1016/j.compgeo.2026.107926 | - |
| dc.identifier.issn | 0266-352X | - |
| dc.identifier.scopusid | 2-s2.0-105028883675 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/90525 | - |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0266352X26000327?pes=vor&utm_source=clarivate&getft_integrator=clarivate | - |
| dc.identifier.wosid | 001677236200001 | - |
| dc.language | 영어 | - |
| dc.publisher | ELSEVIER SCI LTD | - |
| dc.title | Utilizing physics-informed neural network and geotechnical distance field for solving three-dimensional nonlinear consolidation | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Computer Science, Interdisciplinary Applications; Engineering, Geological; Geosciences, Multidisciplinary | - |
| dc.relation.journalResearchArea | Computer Science; Engineering; Geology | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Geotechnical distance field | - |
| dc.subject.keywordAuthor | Pore water pressure | - |
| dc.subject.keywordAuthor | Geospatial interpolation | - |
| dc.subject.keywordAuthor | Physics-informed neural networks | - |
| dc.subject.keywordAuthor | Consolidation | - |
| dc.subject.keywordPlus | FRAMEWORK | - |
| dc.subject.keywordPlus | SOIL | - |
| dc.subject.keywordPlus | FLUCTUATION | - |
| dc.subject.keywordPlus | SCALE | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.