There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.startPage | 177939 | - |
| dc.citation.title | Science of the Total Environment | - |
| dc.citation.volume | 958 | - |
| dc.contributor.author | Rho, Hojung | - |
| dc.contributor.author | Cho, Jaeweon | - |
| dc.contributor.author | Chon, Kangmin | - |
| dc.date.accessioned | 2026-02-19T09:18:40Z | - |
| dc.date.available | 2026-02-19T09:18:40Z | - |
| dc.date.created | 2026-02-13 | - |
| dc.date.issued | 2025-01 | - |
| dc.description.abstract | This study investigated the transformative characteristics of dissolved organic matter (DOM) within constructed wetlands (CWs) and elucidated the distinct interplay between aquatic DOM and soil organic matter (SOM) during different treatment stages. Through comprehensive analyses, including water quality assessments, molecular weight distribution, fluorescence spectrometry, and molecular structure analysis, our investigation revealed profound transformations in aquatic DOM characteristics facilitated by CWs. Notably, the significant increase in dissolved organic carbon (DOC) concentrations within the Typha pond underscored the pivotal role of anaerobic decomposition in organic matter accumulation. Structural analysis indicated a transition toward lipid- and protein-based substances, suggesting robust microbial degradation of aromatic DOMs. Considerable differences between aquatic DOM and SOM were observed, with SOM exhibiting a lower molecular weight and a richer array of oxygen-containing functional groups of organic substances, indicative of soil adsorption processes. This study highlights the transformation of DOM in CWs as a complex interaction between autochthonous and allochthonous sources, in which the soil adsorption of specific organic fractions notably influences the CW ecosystem. Our findings emphasize the capacity of CW to enhance water quality through natural remediation processes and provide valuable insights into optimizing CW design and management for improved wastewater treatment and ecological sustainability. © 2024 Elsevier B.V. | - |
| dc.identifier.bibliographicCitation | Science of the Total Environment, v.958, pp.177939 | - |
| dc.identifier.doi | 10.1016/j.scitotenv.2024.177939 | - |
| dc.identifier.issn | 0048-9697 | - |
| dc.identifier.scopusid | 2-s2.0-85211164130 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/90495 | - |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0048969724080963?pes=vor&utm_source=scopus&getft_integrator=scopus | - |
| dc.language | 영어 | - |
| dc.publisher | Elsevier B.V. | - |
| dc.title | Transformative characteristics of aquatic and soil organic matter in a constructed wetland consisting of Acorus, Nuphar, and Typha ponds | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Secondary effluents | - |
| dc.subject.keywordAuthor | Soil organic matter | - |
| dc.subject.keywordAuthor | Constructed wetland | - |
| dc.subject.keywordAuthor | Effluent organic matter | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.