There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 50 | - |
| dc.citation.number | 1 | - |
| dc.citation.startPage | 42 | - |
| dc.citation.title | NANO LETTERS | - |
| dc.citation.volume | 26 | - |
| dc.contributor.author | Li, Zhongping | - |
| dc.contributor.author | Shi, Wei | - |
| dc.contributor.author | Seo, Jeong-Min | - |
| dc.contributor.author | Jung, Hyeonjung | - |
| dc.contributor.author | Kim, Minyoung | - |
| dc.contributor.author | Wang, Zhaoying | - |
| dc.contributor.author | Jin, Yucheng | - |
| dc.contributor.author | Li, Changqing | - |
| dc.contributor.author | Yoo, Jung-Woo | - |
| dc.contributor.author | Lee, Zonghoon | - |
| dc.contributor.author | Kang, Boseok | - |
| dc.contributor.author | Lee, Kyu Hyoung | - |
| dc.contributor.author | Baek, Jong-Beom | - |
| dc.date.accessioned | 2026-01-26T16:08:00Z | - |
| dc.date.available | 2026-01-26T16:08:00Z | - |
| dc.date.created | 2026-01-19 | - |
| dc.date.issued | 2026-01 | - |
| dc.description.abstract | Covalent organic frameworks (COFs) have emerged as promising platforms for chemiresistive gas sensing due to their intrinsic porosity and tunable electronic structures. However, achieving high sensitivity, low detection limits, and long-term stability simultaneously remains challenging. Herein, we report a skeleton engineering strategy applied to three isostructural porphyrin-based metal free COFs, synthesized with skeleton linkers bearing methyl, hydrogen, or fluorine substituents, enabling systematic tuning of their electronic properties. Incorporation of electron-withdrawing fluorine atoms reduces the intrinsic conductivity to an optimal level, thereby amplifying the resistance change upon NO2 exposure. Consequently, the fluorinated COF exhibits an exceptional sensing response (Delta I/I0 = 379.5 at 20 ppm) and a low detection limit of 7.8 ppb under ambient conditions, with operational stability maintained for over 75 days. These results provide a rational design strategy, demonstrating that skeleton engineering can effectively improve sensitivity, selectivity, and stability in COF-based gas sensors. | - |
| dc.identifier.bibliographicCitation | NANO LETTERS, v.26, no.1, pp.42 - 50 | - |
| dc.identifier.doi | 10.1021/acs.nanolett.5c04361 | - |
| dc.identifier.issn | 1530-6984 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/90357 | - |
| dc.identifier.wosid | 001653540500001 | - |
| dc.language | 영어 | - |
| dc.publisher | AMER CHEMICAL SOC | - |
| dc.title | Tuning Electronic Skeleton Properties of Porphyrin Covalent Organic Frameworks (COFs) for High-Performance Selective Gas Chemiresistive Sensing | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Chemistry, Physical; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied; Physics, Condensed Matter | - |
| dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science; Physics | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | selectivity | - |
| dc.subject.keywordAuthor | gas sensor | - |
| dc.subject.keywordAuthor | covalent organic frameworks | - |
| dc.subject.keywordAuthor | porphyrin-based COFs | - |
| dc.subject.keywordAuthor | electronic structure modulation | - |
| dc.subject.keywordAuthor | sensitivity | - |
| dc.subject.keywordPlus | NO2 GAS | - |
| dc.subject.keywordPlus | SENSOR | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.