There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.title | ACS MACRO LETTERS | - |
| dc.contributor.author | Kim, Hayoung | - |
| dc.contributor.author | Ban, Soohyun | - |
| dc.contributor.author | Lee, Juyoung | - |
| dc.contributor.author | Ku, Kang Hee | - |
| dc.date.accessioned | 2026-01-22T09:34:09Z | - |
| dc.date.available | 2026-01-22T09:34:09Z | - |
| dc.date.created | 2026-01-19 | - |
| dc.date.issued | 2026-01 | - |
| dc.description.abstract | Stimuli-responsive block copolymer (BCP) particles offer a promising platform for tunable photonic materials; however, most structural transformations originate from uniform lamellar templates that reorganize only under strong thermal or solvent-mediated activation. Here, we report a distinct pH-driven chain reorganization behavior in partially quaternized poly(styrene-block-2-vinylpyridine) (PS-b-P2VP) microparticles that initially possess heterogeneous internal morphologies, comprising PS-encapsulated P2VP domains and stacked lamellar domains. Upon acid exposure, protonation of unquaternized P2VP establishes a hydration-induced swelling gradient: less-constrained lamellae laterally expand and redistribute along interfaces, whereas PS-encapsulated lamellar regions act as rigid anchors. This anisotropic response progressively redistributes chain stress and solvation, transforming the stacked lamellae into an irregular, laterally dilated morphology with thin, hydrated P2VP layers. This progressive chain reorganization gives rise to a steady blue-shift in structural color from 622 to 478 nm, in line with the gradual contraction of domain periodicity. These findings reveal that structural heterogeneity can serve as an intrinsic driving force for topological reconstruction in vitrified BCP particles, enabling programmable, history-dependent photonic responses under mild aqueous conditions. | - |
| dc.identifier.bibliographicCitation | ACS MACRO LETTERS | - |
| dc.identifier.doi | 10.1021/acsmacrolett.5c00749 | - |
| dc.identifier.issn | 2161-1653 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/90345 | - |
| dc.identifier.wosid | 001656964800001 | - |
| dc.language | 영어 | - |
| dc.publisher | AMER CHEMICAL SOC | - |
| dc.title | Heterogeneity-Driven Chain Reorganization and Color Evolution in Quaternized Block Copolymer Microparticles under pH Stimuli | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Polymer Science | - |
| dc.relation.journalResearchArea | Polymer Science | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | SHAPE | - |
| dc.subject.keywordPlus | TRANSFORMATION | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.