There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.startPage | 2405451 | - |
| dc.citation.title | ADVANCED ENERGY MATERIALS | - |
| dc.contributor.author | Fang, Yu | - |
| dc.contributor.author | Huang, Bin | - |
| dc.contributor.author | Wang, Xiaoping | - |
| dc.contributor.author | Que, Mingming | - |
| dc.contributor.author | Liu, Jinbiao | - |
| dc.contributor.author | Li, Liqing | - |
| dc.contributor.author | Jeong, Sang Young | - |
| dc.contributor.author | Zhang, Jialin | - |
| dc.contributor.author | Lan, Ai | - |
| dc.contributor.author | Woo, Han Young | - |
| dc.contributor.author | Chen, Shanshan | - |
| dc.contributor.author | Chen, Lie | - |
| dc.contributor.author | Yang, Changduk | - |
| dc.date.accessioned | 2026-01-14T08:50:56Z | - |
| dc.date.available | 2026-01-14T08:50:56Z | - |
| dc.date.created | 2026-01-13 | - |
| dc.date.issued | 2025-02 | - |
| dc.description.abstract | In recent years, polymer solar cells (PSCs) have achieved rapid progress, with power conversion efficiencies (PCEs) reaching up to 20.25%, driven by significant advancements in device fabrication and active-layer materials. The ternary polymerization strategy has proven to be a straightforward and effective approach for developing high-performance photoelectric polymers by incorporating a third monomer into the polymer backbone. This incorporation effectively optimizes intrinsic photoelectric properties, including UV–vis absorption, energy levels, solubility, crystallinity, morphology, charge transfer, mechanical robustness, batch-to-batch reproducibility, and device stability. This review highlights the latest advancements in the ternary polymerization strategy for designing high-performance photoactive copolymers (both ternary polymer donors and acceptors), with a particular focus on batch-to-batch reproducibility, stability, and potential applications in commercial development. The aim is to provide valuable guidance for the development of high-performance photoelectric polymer materials using the ternary polymerization strategy. | - |
| dc.identifier.bibliographicCitation | ADVANCED ENERGY MATERIALS, pp.2405451 | - |
| dc.identifier.doi | 10.1002/aenm.202405451 | - |
| dc.identifier.issn | 1614-6832 | - |
| dc.identifier.scopusid | 2-s2.0-85216475168 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/90309 | - |
| dc.language | 영어 | - |
| dc.publisher | WILEY-V C H VERLAG GMBH | - |
| dc.title | High-Performance Photoactive Polymers: Innovations in Ternary Polymerization for Solar Applications | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.type.docType | Review | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.