Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 1796 | - |
| dc.citation.number | 6 | - |
| dc.citation.startPage | 1785 | - |
| dc.citation.title | EES BATTERIES | - |
| dc.citation.volume | 1 | - |
| dc.contributor.author | Taewon Kim | - |
| dc.contributor.author | You-Yeob Song | - |
| dc.contributor.author | Seungwoo Ryu | - |
| dc.contributor.author | Sang Hyeok Ahn | - |
| dc.contributor.author | Beom Jin Park | - |
| dc.contributor.author | Chanhee Lee | - |
| dc.contributor.author | Min-Ho Kim | - |
| dc.contributor.author | Dong-Hwa Seo | - |
| dc.contributor.author | Jung, Sung-Kyun | - |
| dc.contributor.author | Lee, Hyun-Wook | - |
| dc.date.accessioned | 2026-01-08T16:53:21Z | - |
| dc.date.available | 2026-01-08T16:53:21Z | - |
| dc.date.created | 2026-01-06 | - |
| dc.date.issued | 2025-12 | - |
| dc.description.abstract | Prussian blue analogues are renowned for their open-framework structures composed of CN− ligands, which distinguish them from conventional solid electrolyte materials. This study explores the effects of mobile carrier concentrations, water content, and structural integrity on the performance of solid electrolytes in all-solid-state batteries. By analyzing different phases of manganese hexacyanoferrate: cubic, monoclinic, and rhombohedral, we correlate Na+ and water content with lattice distortions and Na+ conductivity. Computational simulations corroborate experimental findings on activation energies and coulombic interactions between Na+ and CN− ligands, taking into account carrier concentrations and structural polymorphism. The cubic phase, exhibiting lower Na+ content and comparable water content to the monoclinic phase, demonstrates the fastest Na+ migration and the lowest activation energy. In terms of cell performance, the higher Na+ content of the monoclinic phase enhances cycling performance by reducing the chemical potential difference between manganese hexacyanoferrate and the anode. Monoclinic manganese hexacyanoferrate-based solid-state batteries enable stable cycling performance of the Na2Mn[Mn(CN)6] cathode, with discharge capacities of 60 mAh g−1 using a Mn(I)/Mn(II) redox couple at room temperature and 120 mAh g−1 using dual redox couples of Mn(I)/Mn(II) and Mn(II)/Mn(III) at 30 °C. This study underscores the critical role of Na+ and water content in optimizing Na+ conductivity and overall battery performance. |
- |
| dc.identifier.bibliographicCitation | EES BATTERIES, v.1, no.6, pp.1785 - 1796 | - |
| dc.identifier.doi | 10.1039/d5eb00129c | - |
| dc.identifier.issn | 3033-4071 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/90107 | - |
| dc.language | 영어 | - |
| dc.publisher | Royal Society of Chemistry | - |
| dc.title | Structural Polymorphism and Carrier Effects in Sodium-Ion Conducting Prussian Blue-Type Solid Electrolytes | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | foreign | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.