There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.title | ENERGY & ENVIRONMENTAL SCIENCE | - |
| dc.contributor.author | Jiang, Jian-Zhong | - |
| dc.contributor.author | Liu, Ziyi | - |
| dc.contributor.author | Zhang, Guolin | - |
| dc.contributor.author | Chen, Changsheng | - |
| dc.contributor.author | Zhu, Xiaoyue | - |
| dc.contributor.author | Zeng, Mengran | - |
| dc.contributor.author | Gong, Siqi | - |
| dc.contributor.author | Li, Zijian | - |
| dc.contributor.author | Jang, Haeseong | - |
| dc.contributor.author | Cho, Jaephil | - |
| dc.contributor.author | Liu, Shangguo | - |
| dc.contributor.author | Liu, Xien | - |
| dc.contributor.author | Qin, Qing | - |
| dc.date.accessioned | 2026-01-05T10:35:17Z | - |
| dc.date.available | 2026-01-05T10:35:17Z | - |
| dc.date.created | 2025-12-30 | - |
| dc.date.issued | 2025-12 | - |
| dc.description.abstract | The oxygen evolution reaction (OER) critically governs the efficiency of proton exchange membrane water electrolysis (PEMWE), yet its kinetics remain constrained by energy-scaling relationships. This work reports on an oxyanion-modification-induced hydrogen-bond-assisted adsorbate evolution mechanism that significantly boosts the performance of the acidic OER. Single-atom Zn and lattice S are designed as cation-anion pairs to co-stabilize the SO42- groups. The optimized Zn1/RuSyO2-x-SO4 achieves a low overpotential of 158 mV at 10 mA cm-2 and outstanding stability during a continuous 235-h test in a 0.5 M H2SO4 electrolyte. Operando spectroscopy and theoretical calculations reveal that SO42- species significantly lower the energy barrier of the rate-determining step in the adsorbate evolution mechanism by forming hydrogen bonds with key *OOH intermediates, thereby circumventing the typical scaling limitations. Concurrently, the formation of hydrogen bonds and strong electronic interactions between the SO42- groups and water molecules promote water adsorption and accumulation on the Zn1/RuSyO2-x-SO4 surface, further enhancing the reaction kinetics. Moreover, the incorporated SO42- groups significantly impede lattice O loss and Ru dissolution, extending the durability of Zn1/RuSyO2-x-SO4 during acidic OERs. This study provides a novel cation-anion co-anchoring oxyanion strategy to overcome existing energy-scaling constraints, enabling a more efficient Ru-based catalyst for PEMWE application. | - |
| dc.identifier.bibliographicCitation | ENERGY & ENVIRONMENTAL SCIENCE | - |
| dc.identifier.doi | 10.1039/d5ee05273d | - |
| dc.identifier.issn | 1754-5692 | - |
| dc.identifier.scopusid | 2-s2.0-105025038332 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/89736 | - |
| dc.identifier.wosid | 001642264500001 | - |
| dc.language | 영어 | - |
| dc.publisher | ROYAL SOC CHEMISTRY | - |
| dc.title | Breaking linear scaling relationships in acidic water oxidation via engineered molecular Co-catalysts | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Energy & Fuels; Engineering, Chemical; Environmental Sciences | - |
| dc.relation.journalResearchArea | Chemistry; Energy & Fuels; Engineering; Environmental Sciences & Ecology | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.