Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 4 | - |
| dc.citation.startPage | 043046 | - |
| dc.citation.title | PHYSICAL REVIEW RESEARCH | - |
| dc.citation.volume | 7 | - |
| dc.contributor.author | Jo, Jinhyeong | - |
| dc.contributor.author | Kumar, Pawan | - |
| dc.contributor.author | Lee, Jun Hee | - |
| dc.date.accessioned | 2026-01-02T11:10:58Z | - |
| dc.date.available | 2026-01-02T11:10:58Z | - |
| dc.date.created | 2026-01-02 | - |
| dc.date.issued | 2025-10 | - |
| dc.description.abstract | The low coercive field (Ec) is highly desirable for developing efficient and durable ferroelectric-based devices. However, fluorite ferroelectrics such as HfO2 and ZrO2, which are attracting significant attention as nextgeneration semiconductor materials due to their compatibility with complementary metal-oxide-semiconductor technology and robust ferroelectric properties, exhibit a significantly high Ec, severely limiting their application in memory devices. Here, using group theory and first-principles simulations, we reveal that phonon engineering can induce a new soft mode in the polar Pca21 phase of HfO2 and ZrO2. This mode dominates the intermediate transition state during polarization switching and drastically reduces the energy barriers for both homogeneous switching and the uniquely observed local switching, which enables ultrahigh memory density. Furthermore, the discovery of a ternary state during local switching points to the possibility of implementing ternary logic at the material level. Our findings introduce a new pathway to lowering Ec in fluorite ferroelectrics by exploiting intrinsic lattice dynamics, offering an alternative to conventional strategies such as doping or defect engineering, and open a promising direction for future material design. | - |
| dc.identifier.bibliographicCitation | PHYSICAL REVIEW RESEARCH, v.7, no.4, pp.043046 | - |
| dc.identifier.doi | 10.1103/kkk8-s3lk | - |
| dc.identifier.issn | 2643-1564 | - |
| dc.identifier.scopusid | 2-s2.0-105022481907 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/89626 | - |
| dc.identifier.wosid | 001598110200007 | - |
| dc.language | 영어 | - |
| dc.publisher | AMER PHYSICAL SOC | - |
| dc.title | Soft mode-driven reduction of switching energy barriers in fluorite ferroelectric | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Physics, Multidisciplinary | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | FIELD | - |
| dc.subject.keywordPlus | HAFNIUM OXIDE | - |
| dc.subject.keywordPlus | TRANSITION | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.