There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.title | ADVANCED MATERIALS | - |
| dc.contributor.author | Irfan, Rana Muhammad | - |
| dc.contributor.author | Kim, Sungdo | - |
| dc.contributor.author | Lee, Jin Young | - |
| dc.contributor.author | Jang, Ji-Hyun | - |
| dc.date.accessioned | 2026-01-02T11:10:52Z | - |
| dc.date.available | 2026-01-02T11:10:52Z | - |
| dc.date.created | 2025-12-30 | - |
| dc.date.issued | 2025-12 | - |
| dc.description.abstract | Freshwater scarcity demands innovative solutions that combine efficiency, durability, and scalability. Here, CuMnCrO4 (CMCO), is presented as a ternary spinel oxide photothermal absorber introduced for the first time in solar desalination, synthesized via co-substitution of Mn3O4 with Cu and Cr. This multi-cation design narrows the bandgap from 2.3 to 1.49 eV, markedly enhancing solar absorption across the visible and near-infrared spectrum and enabling efficient light-to-heat conversion. Unlike conventional carbon or single-oxide-based systems, CMCO demonstrates record-high evaporation performance of 4.1 kg m-2 h-1 under 1-sun, positioning it among the most efficient oxide-based ISSG materials reported to date. Equally novel is the integration of CMCO with a cotton fabric substrate and hydrophobic polyester strips in an inverted U-shaped configuration, which ensures continuous water wicking, localized salt separation, and mechanical robustness. This architecture delivers stable operation over three weeks without salt accumulation, overcoming a long-standing challenge in ISSG. Furthermore, the system retains high efficiency under strongly acidic/alkaline conditions and in oil- or dye-contaminated water, demonstrating unique resilience rarely reported in solar desalination systems. Finally, the modular design enables straightforward scalability from laboratory-scale strips to large-area panels. Together, these advances establish CMCO-based systems as a new materials platform for practical, durable, and scalable solar desalination, offering a sustainable pathway toward addressing global water scarcity. | - |
| dc.identifier.bibliographicCitation | ADVANCED MATERIALS | - |
| dc.identifier.doi | 10.1002/adma.202517285 | - |
| dc.identifier.issn | 0935-9648 | - |
| dc.identifier.scopusid | 2-s2.0-105024955192 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/89622 | - |
| dc.identifier.wosid | 001639325500001 | - |
| dc.language | 영어 | - |
| dc.publisher | WILEY-V C H VERLAG GMBH | - |
| dc.title | Scalable Solar Evaporator Based on Bandgap Engineered CuMnCrO4 Spinel Oxide with Salt-Resistant Property for Contaminated Seawater | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Chemistry, Physical; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied; Physics, Condensed Matter | - |
| dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science; Physics | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | floating evaporator | - |
| dc.subject.keywordAuthor | salt rejection | - |
| dc.subject.keywordAuthor | solar desalination | - |
| dc.subject.keywordAuthor | spinel oxide | - |
| dc.subject.keywordAuthor | water wicking | - |
| dc.subject.keywordAuthor | bandgap engineering | - |
| dc.subject.keywordAuthor | CuMnCrO4 | - |
| dc.subject.keywordPlus | ABSORPTION | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.