Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 1 | - |
| dc.citation.startPage | 42107 | - |
| dc.citation.title | SCIENTIFIC REPORTS | - |
| dc.citation.volume | 15 | - |
| dc.contributor.author | Kim, Seongmun | - |
| dc.contributor.author | Dang, Thi Hang | - |
| dc.contributor.author | Cho, Haewan | - |
| dc.contributor.author | Shin, Sungmin | - |
| dc.contributor.author | Seo, Seungup | - |
| dc.contributor.author | Lee, Sanghyun | - |
| dc.contributor.author | Min, Hyungki | - |
| dc.contributor.author | Malik, Jagannath | - |
| dc.contributor.author | Bien, Franklin | - |
| dc.date.accessioned | 2025-12-29T15:34:50Z | - |
| dc.date.available | 2025-12-29T15:34:50Z | - |
| dc.date.created | 2025-12-12 | - |
| dc.date.issued | 2025-11 | - |
| dc.description.abstract | Obstructive Sleep Apnea (OSA) is traditionally diagnosed via Polysomnography (PSG), which relies on multiple wired sensors in an unfamiliar hospital setting. In this study, a compact home-sleep-test system is proposed, integrating a fringing-field capacitive sensor for wireless respiratory-effort monitoring system(\documentclass[12pt]{minimal} \usepackage{amsmath} \usepackage{wasysym} \usepackage{amsfonts} \usepackage{amssymb} \usepackage{amsbsy} \usepackage{mathrsfs} \usepackage{upgreek} \setlength{\oddsidemargin}{-69pt} \begin{document}$$\:{\varnothing}=4cm)$$\end{document}, and a nasal airflow sensing system (2 cmx2 cm) with an connected 2 cm x 1 cm temperature sensor (both wired to the processing unit). A customized signal-processing algorithm was developed to denoise both channels and automatically identify apnea and hypopnea events. Validation with subjects (n = 31) demonstrated performance metrics (SN = 0.846, SP = 0.944, Precision = 0.917, and Accuracy = 0.903, \documentclass[12pt]{minimal} \usepackage{amsmath} \usepackage{wasysym} \usepackage{amsfonts} \usepackage{amssymb} \usepackage{amsbsy} \usepackage{mathrsfs} \usepackage{upgreek} \setlength{\oddsidemargin}{-69pt} \begin{document}$$\:{R}<^>{2}=0.92$$\end{document} ) in classifying OSA severity. By combining novel capacitive fringing-field sensing and temperature-based airflow measurement into a largely wireless wearable, a practical and accurate alternative to traditional PSG for at-home OSA detection is offered. | - |
| dc.identifier.bibliographicCitation | SCIENTIFIC REPORTS, v.15, no.1, pp.42107 | - |
| dc.identifier.doi | 10.1038/s41598-025-26119-5 | - |
| dc.identifier.issn | 2045-2322 | - |
| dc.identifier.scopusid | 2-s2.0-105023199301 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/89430 | - |
| dc.identifier.wosid | 001626761900010 | - |
| dc.language | 영어 | - |
| dc.publisher | NATURE PORTFOLIO | - |
| dc.title | Clinical study of an integrated sensor system for detection and classification of obstructive sleep apnea (OSA) | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Multidisciplinary Sciences | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | DIAGNOSIS | - |
| dc.subject.keywordPlus | ADULTS | - |
| dc.subject.keywordPlus | PHOTOPLETHYSMOGRAPHY | - |
| dc.subject.keywordPlus | OXIMETRY | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.