There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 4692 | - |
| dc.citation.number | 8 | - |
| dc.citation.startPage | 4686 | - |
| dc.citation.title | ACS Photonics | - |
| dc.citation.volume | 12 | - |
| dc.contributor.author | Lee, Seongjin | - |
| dc.contributor.author | Kim, Mingyun | - |
| dc.contributor.author | Jung, Joo-Yun | - |
| dc.contributor.author | Lee, Jongwon | - |
| dc.date.accessioned | 2025-12-24T20:31:33Z | - |
| dc.date.available | 2025-12-24T20:31:33Z | - |
| dc.date.created | 2025-12-22 | - |
| dc.date.issued | 2025-08 | - |
| dc.description.abstract | : Complex frequencywave(CFW)excitationhas recently emergedas apowerfulmethod for recovering information lost due to intrinsic material dissipation. While CFWs have been applied in acoustics, elasticity, and electromagnetic systems, optical implementa tionshaveremainedlimited.Here,wedemonstratethatasyntheticCFW excitationmethod, basedonspectral superposition, enables substantial enhancement in reflection-mode surface-enhanced infrared absorption spectroscopy. By applying this approach to plasmonic nanogap metasurfaces, we achieve near-unity signal enhancement and recover weakmolecularfingerprints, includingCH3subpeaksandprotein-specific Amide I and IImodes. Despite the challenge of phase retrieval in reflectivegeometriesdue tocomplex-planezeros,weproposepractical mitigationstrategies viaminimum-phaseequivalenceandcomplex conjugation.Additionally,we showthat tuning thedamping factorselectivelyamplifiesindividualresonances,allowingdynamiccontroloversubpeakvisibility.Thesefindingsestablishsynthetic CFWexcitation as a robust and tunable platformfor vibrational sensing. Beyond spectroscopy, this technique offers cross disciplinaryrelevanceformanipulatingwave−matter interactionsandmayprovide insights intothermodynamicanalogiessuchas Wickrotationandtime-domaindualities. |
- |
| dc.identifier.bibliographicCitation | ACS Photonics, v.12, no.8, pp.4686 - 4692 | - |
| dc.identifier.doi | 10.1021/acsphotonics.5c01141 | - |
| dc.identifier.issn | 2330-4022 | - |
| dc.identifier.scopusid | 2-s2.0-105013874208 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/89333 | - |
| dc.identifier.wosid | 001546609000001 | - |
| dc.language | 영어 | - |
| dc.publisher | AMER CHEMICAL SOC | - |
| dc.title | Signal amplification of surface-enhanced infrared absorption spectroscopy using virtual complex frequency excitation | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | surface-enhancedinfraredabsorptionspectroscopy | - |
| dc.subject.keywordPlus | complexfrequencywave | - |
| dc.subject.keywordPlus | Kramers−Kronigrelations | - |
| dc.subject.keywordPlus | plasmonics | - |
| dc.subject.keywordPlus | virtual gain | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.