There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.startPage | 170248 | - |
| dc.citation.title | Chemical Engineering Journal | - |
| dc.citation.volume | 525 | - |
| dc.contributor.author | Zhang, Jie | - |
| dc.contributor.author | Wang, Zhaoying | - |
| dc.contributor.author | Li, Changqing | - |
| dc.contributor.author | Tang, Feng | - |
| dc.contributor.author | Wang, Shuangna | - |
| dc.contributor.author | Xing, Shuo | - |
| dc.contributor.author | Sun, Xiaofei | - |
| dc.contributor.author | Chen, Ning | - |
| dc.contributor.author | Li, Zhongping | - |
| dc.contributor.author | Zhang, Shuai | - |
| dc.contributor.author | Lee, Zonghoon | - |
| dc.contributor.author | Wang, Shujun | - |
| dc.contributor.author | Baek, Jong-Beom | - |
| dc.date.accessioned | 2025-12-19T18:20:25Z | - |
| dc.date.available | 2025-12-19T18:20:25Z | - |
| dc.date.created | 2025-12-18 | - |
| dc.date.issued | 2025-12 | - |
| dc.description.abstract | The d-band modulation strategy has emerged as an effective approach for tuning the electronic configurations of nanozymes, thereby boosting their catalytic activity and specificity. In this study, we report the construction of bifunctional PdSn alloy nanozymes integrated with hierarchically porous Mo2C-C carrier for colorimetric/electrochemical dual-mode biosensing. The PdSn nanozyme, engineered through p-d orbital hybridization, exhibits significantly enhanced oxidase-like activity for colorimetric sensing via improved oxygen reduction reaction performance, and pronounced peroxidase-like behavior in the electrochemical assay through efficient hydrogen peroxide (H2O2) reduction. Theoretical calculations revealed that the electronic modulation optimizes antibonding states, facilitating H2O2/O2 adsorption and promoting O–O bond cleavage. Additionally, the porous Mo2C-C support further contributes to signal amplification by improving mass transport and reactant enrichment. Benefiting from this synergistic integration of orbital modulation and hierarchical support design, the dual-mode sensing platform achieves highly sensitive cardiac troponin I (cTnI) detection, particularly through the sandwich-type electrochemical sensor, which achieves an ultralow detection limit of 0.857 fg mL− 1, surpassing most reported methods and exhibiting excellent selectivity, reproducibility and stability, enabling its successful application in the analysis of real serum samples. | - |
| dc.identifier.bibliographicCitation | Chemical Engineering Journal, v.525, pp.170248 | - |
| dc.identifier.doi | 10.1016/j.cej.2025.170248 | - |
| dc.identifier.issn | 1385-8947 | - |
| dc.identifier.scopusid | 2-s2.0-105020928923 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/89221 | - |
| dc.identifier.wosid | 001620232900001 | - |
| dc.language | 영어 | - |
| dc.publisher | Elsevier BV | - |
| dc.title | D-band modulated bifunctional PdSn alloy nanozymes for advanced dual-mode biosensing | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Nanozymes | - |
| dc.subject.keywordAuthor | D -band modulation | - |
| dc.subject.keywordAuthor | Oxygen reduction reaction | - |
| dc.subject.keywordAuthor | Density functional theory | - |
| dc.subject.keywordAuthor | Biosensing | - |
| dc.subject.keywordPlus | NANOMATERIALS | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.