There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.startPage | 121686 | - |
| dc.citation.title | Engineering Structures | - |
| dc.citation.volume | 346 | - |
| dc.contributor.author | Roh, Gitae | - |
| dc.contributor.author | Jeon, Chi-Ho | - |
| dc.contributor.author | Shim, Chang-Su | - |
| dc.contributor.author | Park, Jaewook | - |
| dc.contributor.author | Kang, Donghyun | - |
| dc.contributor.author | Lee, Young-Joo | - |
| dc.date.accessioned | 2025-12-18T13:07:00Z | - |
| dc.date.available | 2025-12-18T13:07:00Z | - |
| dc.date.created | 2025-12-17 | - |
| dc.date.issued | 2026-01 | - |
| dc.description.abstract | A reliable assessment of bridges requires a comprehensive digital twin model (DTM) that tracks structural behavior throughout the bridge life cycle. The DTM integrates a data model for two-way interoperability with finite element analysis, facilitating the management of key performance indicators for both individual bridge members and the overall bridge system. The DTM is designed with active updates to geometric models and linked analysis data to ensure effective performance management. In this study, the proposed DTM was validated by testing a deteriorated prestressed concrete (PSC) girder from an actual bridge, focusing on its key performance metrics. In the case of PSC girders, what-if simulation concept is applied to assess the corroded strands case for analyzing the flexural strength. Additionally, a methodology for applying the DTM to the bridge system, using pre-simulated data from load tests, is introduced. This approach replaces the finite element model with a surrogate model that functions as an influential surface for various dead load cases. The data accumulated in the DTM serve as valuable indicators for ongoing bridge maintenance and management | - |
| dc.identifier.bibliographicCitation | Engineering Structures, v.346, pp.121686 | - |
| dc.identifier.doi | 10.1016/j.engstruct.2025.121686 | - |
| dc.identifier.issn | 0141-0296 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/89177 | - |
| dc.language | 영어 | - |
| dc.publisher | ELSEVIER SCI LTD | - |
| dc.title | Digital twin models for management of key performance of prestressed concrete bridges | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.