There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 18 | - |
| dc.citation.startPage | 184110 | - |
| dc.citation.title | PHYSICAL REVIEW B | - |
| dc.citation.volume | 112 | - |
| dc.contributor.author | Fahrvandi, Hamoon | - |
| dc.contributor.author | Kumar, Pawan | - |
| dc.contributor.author | Lee, Jun Hee | - |
| dc.date.accessioned | 2025-12-16T14:32:36Z | - |
| dc.date.available | 2025-12-16T14:32:36Z | - |
| dc.date.created | 2025-12-12 | - |
| dc.date.issued | 2025-11 | - |
| dc.description.abstract | Ferroelectric superlattices (SLs) are emerging as a cutting-edge solution to various challenges, such as lowering the coercive field, increasing polarization and dielectric constant, mitigating wake-up, and enhancing endurance. However, a comprehensive atomic-scale understanding and predictive design framework for these SLs still requires further investigation. Herein, based on group theory and first-principles simulations, we explored stacking direction dependent properties of HfO2/ZrO2 (HZO) SLs and established a strong relationship between Raman-mode frequencies and the SL stacking direction, which further highlights that Raman modes can be used as effective descriptors for uncovering the local ordering in such SLs. Additionally, we discovered that a cell-doubling distortion mode intrinsic to the [010] HZO SL leads to the emergence of an intermediate orthorhombic Pmn21-like phase during the transitions between the antiferroelectric P42/nmc tetragonal and ferroelectric Pca21 orthorhombic phases. This intermediate phase remarkably reduces the energy barrier between the two states, playing a pivotal role in achieving nearly wake-up-free ferroelectricity. Moreover, the reduction in this barrier decreases the energy required for ferroelectric polarization switching, lowering the coercive field while retaining the polarization magnitude of bulk HfO2. Our findings provide an opportunity for the development of next-generation low-voltage memory devices. | - |
| dc.identifier.bibliographicCitation | PHYSICAL REVIEW B, v.112, no.18, pp.184110 | - |
| dc.identifier.doi | 10.1103/x5w6-gc73 | - |
| dc.identifier.issn | 2469-9950 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/89062 | - |
| dc.identifier.wosid | 001627061300003 | - |
| dc.language | 영어 | - |
| dc.publisher | AMER PHYSICAL SOC | - |
| dc.title | Stacking direction dependent Raman mode, wake-up alleviation, and coercive-field reduction in HfO2/ZrO2 superlattices | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary; Physics, Applied; Physics, Condensed Matter | - |
| dc.relation.journalResearchArea | Materials Science; Physics | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | PHASE-TRANSITION | - |
| dc.subject.keywordPlus | FERROELECTRICITY | - |
| dc.subject.keywordPlus | FILMS | - |
| dc.subject.keywordPlus | OXIDE | - |
| dc.subject.keywordPlus | HFO2 | - |
| dc.subject.keywordPlus | NEGATIVE CAPACITANCE | - |
| dc.subject.keywordPlus | SEMICONDUCTORS | - |
| dc.subject.keywordPlus | LATTICE | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.