Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.title | ADVANCED SCIENCE | - |
| dc.contributor.author | Kim, Jaesung | - |
| dc.contributor.author | Chung, Hyeongju | - |
| dc.contributor.author | Lee, Seongjin | - |
| dc.contributor.author | Boehm, Gerhard | - |
| dc.contributor.author | Belkin, Mikhail A. | - |
| dc.contributor.author | Lee, Jongwon | - |
| dc.date.accessioned | 2025-12-09T14:24:59Z | - |
| dc.date.available | 2025-12-09T14:24:59Z | - |
| dc.date.created | 2025-12-08 | - |
| dc.date.issued | 2025-11 | - |
| dc.description.abstract | Nonlinear optical metasurfaces enable subwavelength control of light-matter interactions, yet simultaneous tunability of harmonic signal intensity and spectral response remains a fundamental challenge. Here, a local-to-nonlocal second harmonic (SH) generation process is presented, enabled by an electrically tunable polaritonic metasurface, allowing independent control of the SH spectral peak wavelength and intensity. The metasurface combines a localized surface plasmon resonance at the fundamental frequency with a transverse magnetic guided-mode resonance at the SH frequency. By engineering modal overlap within a multiple quantum well layer, voltage-controlled modulation of SH intensity and angle-controlled spectral tuning is achieved, demonstrating two decoupled degrees of freedom associated with local and nonlocal modes. Angle-resolved nonlinear reflection measurements confirm the independent tunability of the metasurface, validating the separation of excitation and emission pathways. This hybrid approach provides a general framework for nonlinear metasurfaces with enhanced flexibility and functional control, paving the way for applications in nonlinear signal processing, angle-multiplexed photonics, and entangled photon-pair generation for quantum optics. | - |
| dc.identifier.bibliographicCitation | ADVANCED SCIENCE | - |
| dc.identifier.doi | 10.1002/advs.202518776 | - |
| dc.identifier.issn | 2198-3844 | - |
| dc.identifier.scopusid | 2-s2.0-105023292283 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/88960 | - |
| dc.identifier.wosid | 001626690000001 | - |
| dc.language | 영어 | - |
| dc.publisher | WILEY | - |
| dc.title | Local-to-Nonlocal Second-Harmonic Generation from Electrically Tunable Intersubband Polaritonic Metasurfaces | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary | - |
| dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | electrical tuning | - |
| dc.subject.keywordAuthor | local-to-nonlocal process | - |
| dc.subject.keywordAuthor | nonlinear metasurfaces | - |
| dc.subject.keywordAuthor | nonlocal resonance | - |
| dc.subject.keywordAuthor | second-harmonic generation | - |
| dc.subject.keywordAuthor | angle-multiplexed optics | - |
| dc.subject.keywordAuthor | dual tunability | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.