There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.startPage | 156091 | - |
| dc.citation.title | APPLIED SURFACE SCIENCE | - |
| dc.citation.volume | 613 | - |
| dc.contributor.author | Bagal, Indrajit V. | - |
| dc.contributor.author | Jun, Seongmoon | - |
| dc.contributor.author | Choi, Minho | - |
| dc.contributor.author | Abdullah, Ameer | - |
| dc.contributor.author | Waseem, Aadil | - |
| dc.contributor.author | Ahn, Seonghun | - |
| dc.contributor.author | Kulkarni, Mandar A. | - |
| dc.contributor.author | Cho, Yong-Hoon | - |
| dc.contributor.author | Ryu, Sang-Wan | - |
| dc.date.accessioned | 2025-12-02T13:13:39Z | - |
| dc.date.available | 2025-12-02T13:13:39Z | - |
| dc.date.created | 2025-10-22 | - |
| dc.date.issued | 2023-03 | - |
| dc.description.abstract | We report the synthesis of shape-modulated ZnO nanowires (NWs) and their role to achieve competent photoelectrochemical water splitting (PEC-WS) performance. The carrier dynamics of smooth (s-) and beaded ZnO NW (b-ZnO NW) photoanodes were investigated using time-resolved, temperature-controlled (room-temperature and low-temperature) photoluminescence spectroscopy. The enhanced PEC-WS performance obtained with the bZnO NWs was related to the reduced density of surface recombination states, superior crystallinity, and enhanced carrier lifetime, which improved carrier separation. Furthermore, an effective type-II aligned structure with bZnO NWs encapsulated in SnS2 and IrOx co-catalyst for enhanced PEC-WS performance and viability have been demonstrated. The optimized IrOx/15 nm SnS2/b-ZnO NW photoanodes demonstrated higher PEC-WS performance (0.58 mA/cm2 at 1.23 V vs RHE) with feasible photostability retention. We believe that our structural modulation approach, in-depth understanding of the carrier dynamics, and demonstration of a co-catalystenabled core-shell structure will be beneficial for obtaining highly efficient PEC-WS performances in ZnObased photoanodes. | - |
| dc.identifier.bibliographicCitation | APPLIED SURFACE SCIENCE, v.613, pp.156091 | - |
| dc.identifier.doi | 10.1016/j.apsusc.2022.156091 | - |
| dc.identifier.issn | 0169-4332 | - |
| dc.identifier.scopusid | 2-s2.0-85144312557 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/88800 | - |
| dc.identifier.wosid | 000907160800001 | - |
| dc.language | 영어 | - |
| dc.publisher | ELSEVIER | - |
| dc.title | Investigation of charge carrier dynamics in beaded ZnO nanowire decorated with SnS2/IrOx cocatalysts for enhanced photoelectrochemical water splitting | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Materials Science, Coatings & Films; Physics, Applied; Physics, Condensed Matter | - |
| dc.relation.journalResearchArea | Chemistry; Materials Science; Physics | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Beaded ZnO nanowires | - |
| dc.subject.keywordAuthor | Carrier dynamics | - |
| dc.subject.keywordAuthor | Co-catalyst | - |
| dc.subject.keywordAuthor | Core -shell structure | - |
| dc.subject.keywordAuthor | Photoelectrochemical water splitting | - |
| dc.subject.keywordPlus | OXYGEN EVOLUTION | - |
| dc.subject.keywordPlus | IRIDIUM OXIDE | - |
| dc.subject.keywordPlus | THIN-FILMS | - |
| dc.subject.keywordPlus | PHOTOLUMINESCENCE | - |
| dc.subject.keywordPlus | HYDROGEN | - |
| dc.subject.keywordPlus | SURFACE | - |
| dc.subject.keywordPlus | ARRAYS | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.