There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 16 | - |
| dc.citation.startPage | e2025JD043 | - |
| dc.citation.title | JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES | - |
| dc.citation.volume | 130 | - |
| dc.contributor.author | Kieu N. | - |
| dc.contributor.author | Rubtsov G. I. | - |
| dc.contributor.author | Ryu, Dongsu | - |
| dc.contributor.author | Shin B. K. | - |
| dc.contributor.author | Smith J. D. | - |
| dc.contributor.author | Warren D. | - |
| dc.contributor.author | Yamazaki K. | - |
| dc.contributor.author | Zhezher Y. | - |
| dc.contributor.author | Zundel Z. | - |
| dc.contributor.author | Zvirzdin J. | - |
| dc.date.accessioned | 2025-12-02T13:13:23Z | - |
| dc.date.available | 2025-12-02T13:13:23Z | - |
| dc.date.created | 2025-10-20 | - |
| dc.date.issued | 2025-08 | - |
| dc.description.abstract | The first time-resolved leader spectra associated with a downward Terrestrial Gamma-ray Flash (TGF) observed by the Telescope Array Surface Detector (TASD) were recently reported by Kieu et al. (2024, https://doi.org/10.1029/2024JD041720). Building on that study, this paper presents the time-resolved leader spectra of two additional downward TGFs detected by the TASDs. The first TGF, triggered once, occurred during the Initial Breakdown Pulses (IBPs) of a negative return stroke with a low peak current ( 18.5 kA). The second TGF, triggered twice, was detected during the initial leader stage of a high-peak-current ( 133.4 kA) return stroke. The electric field change (E-change) waveform caused by the leader preceding this return stroke had a brief duration (1.2 ms) and lacked strong IBPs. These unusual characteristics suggest that this lightning flash may represent a distinct type of event associated with TGF detection not previously observed at the TASD. Most importantly, the optical emissions of both TGF events align with previous findings and show ion emission lines before and after TGF detections while only neutral emission lines were recorded at the moment of TGF detections.,We continue our previous studies on optical emissions from lightning leaders associated with downward Terrestrial Gamma-ray Flashes (TGFs) observed at the Telescope Array Surface Detector (TASD). In this study, we present time-resolved leader spectra of the optical components associated with two downward TGFs. The first TGF was classified as a single-trigger event associated with a low peak current return stroke, similar to the TGF reported in our previous work (similar to -18 kA). The second event was classified as a multi-trigger event associated with a high peak current (133.4 kA) return stroke. The second TGF was recorded with an unusual electric field change (E-change) waveform and without strong Initial Breakdown Pulses. This type of E-change waveform, associated with TGF detection, had not been observed at the TASD before. The spectra of the two TGFs are consistent with our previous findings: optical emissions from ions appear before and after TGF detection while neutral emissions occur at the moment of TGF detection., | - |
| dc.identifier.bibliographicCitation | JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES, v.130, no.16, pp.e2025JD043 | - |
| dc.identifier.doi | 10.1029/2025JD043812 | - |
| dc.identifier.issn | 2169-897X | - |
| dc.identifier.scopusid | 2-s2.0-105013563179 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/88786 | - |
| dc.identifier.wosid | 001586227600001 | - |
| dc.language | 영어 | - |
| dc.publisher | AMER GEOPHYSICAL UNION | - |
| dc.title | Time-Resolved Leader Spectra of Downward Terrestrial Gamma-Ray Flashes Observed at the Telescope Array Surface Detector | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalResearchArea | Meteorology & Atmospheric Sciences | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | GROUND-LEVEL | - |
| dc.subject.keywordPlus | ELECTRIC-FIELD | - |
| dc.subject.keywordPlus | EMISSIONS | - |
| dc.subject.keywordPlus | CONTINUUM | - |
| dc.subject.keywordPlus | TEMPERATURE | - |
| dc.subject.keywordPlus | MECHANISM | - |
| dc.subject.keywordPlus | DENSITY | - |
| dc.subject.keywordPlus | BURSTS | - |
| dc.subject.keywordPlus | LIGHTNING RETURN STROKE | - |
| dc.subject.keywordPlus | R UNAWAY BREAKDOWN | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.