There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.startPage | 109125 | - |
| dc.citation.title | BIOELECTROCHEMISTRY | - |
| dc.citation.volume | 168 | - |
| dc.contributor.author | Zhang, Jie | - |
| dc.contributor.author | Chen, Ning | - |
| dc.contributor.author | Wang, Shujun | - |
| dc.contributor.author | Sun, Xiaofei | - |
| dc.contributor.author | Wang, Shuangna | - |
| dc.contributor.author | Wang, Ping | - |
| dc.contributor.author | Li, Yueyun | - |
| dc.contributor.author | Liu, Qing | - |
| dc.contributor.author | Park, Jongnam | - |
| dc.contributor.author | Tang, Feng | - |
| dc.date.accessioned | 2025-12-02T13:12:55Z | - |
| dc.date.available | 2025-12-02T13:12:55Z | - |
| dc.date.created | 2025-10-17 | - |
| dc.date.issued | 2026-03 | - |
| dc.description.abstract | Herein, an enzyme-free and highly efficient sandwich-type electrochemical immunosensor for cTnI detection was developed using covalent organic framework (COF) confined Co3O4 nanoparticles (NPs) as the signal probe and enhancing the sensitivity with electrochemical-chemical-chemical (ECC) redox cycle amplification (RCA) strategy. The multifunctional COF, with high surface area and rich nitrogen, serves not only as a substrate material but also as a scaffold for Co2+ entrapment, enabling the confined growth and uniform distribution of ultrafine Co3O4 NPs as signal amplification platform, thereby providing abundant catalytic active sites for ECC redox cycling reactions. COF confined Co3O4 NPs with variable valence states (Co3+/Co2+) serve as a redox-active electrode material that can enhance the current signal substantially. The ECC redox cycle is triggered by the redox reaction between Co3+ at the electrode and electroactive hydroquinone (HQ), while HQ was regenerated by the reducing agent tris (2-carboxyethyl) phosphine (TCEP), resulting in a significant amplification of the current signal for cTnI analysis. The constructed immunosensor exhibited excellent performance with a wide linear range from 1 fg mL- 1 to 100 ng mL-1, and a low detection limit of 0.88 fg mL-1. Furthermore, the immunosensor successfully applied to detected cTnI in human serum, proving its clinical potential. | - |
| dc.identifier.bibliographicCitation | BIOELECTROCHEMISTRY, v.168, pp.109125 | - |
| dc.identifier.doi | 10.1016/j.bioelechem.2025.109125 | - |
| dc.identifier.issn | 1567-5394 | - |
| dc.identifier.scopusid | 2-s2.0-105017225596 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/88760 | - |
| dc.identifier.wosid | 001587172700001 | - |
| dc.language | 영어 | - |
| dc.publisher | ELSEVIER SCIENCE SA | - |
| dc.title | Cascade redox cycling amplification enabled by COF-confined Co3O4 for enhanced immunosensing | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Biochemistry & Molecular Biology; Biology; Biophysics; Electrochemistry | - |
| dc.relation.journalResearchArea | Biochemistry & Molecular Biology; Life Sciences & Biomedicine - Other Topics; Biophysics; Electrochemistry | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Redox cycle amplification | - |
| dc.subject.keywordAuthor | Covalent organic framework | - |
| dc.subject.keywordAuthor | Biosensing | - |
| dc.subject.keywordAuthor | Electrochemical immunosensor | - |
| dc.subject.keywordAuthor | Electrochemical-chemical-chemical | - |
| dc.subject.keywordPlus | CARBON | - |
| dc.subject.keywordPlus | CONVERSION | - |
| dc.subject.keywordPlus | ORGANIC FRAMEWORKS | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.