There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 24238 | - |
| dc.citation.number | 16 | - |
| dc.citation.startPage | 24229 | - |
| dc.citation.title | ACS APPLIED MATERIALS & INTERFACES | - |
| dc.citation.volume | 17 | - |
| dc.contributor.author | Hwang, Hyein | - |
| dc.contributor.author | Heo, Seung Hwae | - |
| dc.contributor.author | Jang, Jae Hong | - |
| dc.contributor.author | Choi, Cholong | - |
| dc.contributor.author | Gu, Gang Hee | - |
| dc.contributor.author | Cha, Chaenyung | - |
| dc.contributor.author | Shin, Tae Joo | - |
| dc.contributor.author | Kim, Hyoung Seop | - |
| dc.contributor.author | Choi, Moon Kee | - |
| dc.contributor.author | Son, Jae Sung | - |
| dc.date.accessioned | 2025-11-26T11:28:03Z | - |
| dc.date.available | 2025-11-26T11:28:03Z | - |
| dc.date.created | 2025-09-26 | - |
| dc.date.issued | 2025-04 | - |
| dc.description.abstract | The increasing demand for energy autonomy in microscale and wearable electronics has intensified research interest in thermoelectric thin-film-based power generators. However, the development of such devices is challenging due to the intrinsic brittleness of inorganic materials and the poor performance of thin films. Recently, Ag2S-based compounds have emerged as ductile thermoelectric semiconductors. Nonetheless, the thermoelectric performance of their thin films remains constrained, especially at low temperatures. Herein, we present a solution-processed fabrication of a high-performance AgCuS/Cu2S composite thin film operable below 100 degrees C. These composite thin films underwent multiple phase transitions below 100 degrees C, notably increasing the thermoelectric power factors. Furthermore, the films exhibited significant intrinsic stretchability up to a strain of 16.1% owing to their intrinsic ductility. Wrinkled thin-film-based devices demonstrated enhanced power generation owing to multiple phase transitions and retained properties under 30% stretching, highlighting the potential of these films as viable energy harvesters for emerging electronic systems. | - |
| dc.identifier.bibliographicCitation | ACS APPLIED MATERIALS & INTERFACES, v.17, no.16, pp.24229 - 24238 | - |
| dc.identifier.doi | 10.1021/acsami.5c04420 | - |
| dc.identifier.issn | 1944-8244 | - |
| dc.identifier.scopusid | 2-s2.0-105003610185 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/88674 | - |
| dc.identifier.wosid | 001466858800001 | - |
| dc.language | 영어 | - |
| dc.publisher | AMER CHEMICAL SOC | - |
| dc.title | Multiple Phase Transition Induced Enhancement of Low-Temperature Thermoelectric Power in Ductile AgCuS-Based Thin Films | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology; Materials Science, Multidisciplinary | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics; Materials Science | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | AgCuS | - |
| dc.subject.keywordAuthor | Cu2S | - |
| dc.subject.keywordAuthor | multiple phase transition | - |
| dc.subject.keywordAuthor | thin film | - |
| dc.subject.keywordAuthor | ductility | - |
| dc.subject.keywordAuthor | stretchability | - |
| dc.subject.keywordAuthor | thermoelectric power generation | - |
| dc.subject.keywordPlus | FLEXIBLE THERMOELECTRICS | - |
| dc.subject.keywordPlus | CHALCOGENIDES | - |
| dc.subject.keywordPlus | PERFORMANCE | - |
| dc.subject.keywordPlus | ALKAHEST | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.