There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.startPage | 146239 | - |
| dc.citation.title | FOOD CHEMISTRY | - |
| dc.citation.volume | 494 | - |
| dc.contributor.author | Nakhonchai, Nongnapas | - |
| dc.contributor.author | Ponhong, Kraingkrai | - |
| dc.contributor.author | Sweedler, Jonathan, V | - |
| dc.contributor.author | Lee, Chang Young | - |
| dc.contributor.author | Supharoek, Sam-ang | - |
| dc.date.accessioned | 2025-11-26T11:25:23Z | - |
| dc.date.available | 2025-11-26T11:25:23Z | - |
| dc.date.created | 2025-09-26 | - |
| dc.date.issued | 2025-12 | - |
| dc.description.abstract | This study utilized the synergistic effectiveness of chia seed mucilage and iron (III)-natural phenolic nanoparticles as biosorbents for the first time in the dispersive solid-phase extraction (DSPE) of oxytetracycline, tetracycline, chlortetracycline, and doxycycline followed by HPLC-UV quantification. An in-situ iron (III)-natural phenolic solid adsorbent was created using natural phenolics found in the copper pod tree bark. An ultrasonicassisted extraction was performed to enhance the extraction efficiency of DSPE-based biosorbents. Excellent linearity with R2 greater than 0.9957 was achieved, with detection limits between 0.7 and 2.0 mu g L- 1 for milk, 2.5 and 7.5 mu g kg- 1 for honey, and precisions below 9.1 %. The DSPE-based biosorbent was effectively applied to quantify tetracycline residues in milk and honey samples, yielding recoveries from 72.1 to 116.2 %. This method showed potential as an alternative simple, low-cost, eco-friendly, biodegradable, and reusable biosorbent to determine tetracycline residues in food. | - |
| dc.identifier.bibliographicCitation | FOOD CHEMISTRY, v.494, pp.146239 | - |
| dc.identifier.doi | 10.1016/j.foodchem.2025.146239 | - |
| dc.identifier.issn | 0308-8146 | - |
| dc.identifier.scopusid | 2-s2.0-105015144607 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/88625 | - |
| dc.identifier.wosid | 001569425700001 | - |
| dc.language | 영어 | - |
| dc.publisher | ELSEVIER SCI LTD | - |
| dc.title | Chia seed mucilage biosorbent synergism with hydrophobic iron (III)-natural phenolic nanoparticles for dispersive solid-phase extraction of tetracycline residues in milk and honey samples before HPLC analysis | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Applied; Food Science & Technology; Nutrition & Dietetics | - |
| dc.relation.journalResearchArea | Chemistry; Food Science & Technology; Nutrition & Dietetics | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Antibiotic residues | - |
| dc.subject.keywordAuthor | Copper pod tree bark | - |
| dc.subject.keywordAuthor | Food sample | - |
| dc.subject.keywordAuthor | Green sample preparation | - |
| dc.subject.keywordAuthor | Natural reagent | - |
| dc.subject.keywordAuthor | Ultrasound-assisted extraction | - |
| dc.subject.keywordPlus | LIQUID | - |
| dc.subject.keywordPlus | ADSORPTION | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.